Availability: | |
---|---|
Quantity: | |
PDF Export | |
We are committed to providing quality products to our customers and accept a minimum order of 2000 units.
For retail business please consult your local distributor.
Product Detail
Performance Parameter
Servo Motors Model | 60ST-020-30L-XX | 60ST-040-30L-XX | ||||||||||||||
Rated Power Pn (W) | 200 | 400 | ||||||||||||||
Rated Torque Tn (Nm) | 0.64 | 1.27 | ||||||||||||||
Rated Speed (RPM) | 3000 | 3000 | ||||||||||||||
Rated Current (A) | 1.2 | 2.3 | ||||||||||||||
Direct Voltage in Intermediate Links of the Controller (VDC) | 300 | 300 | ||||||||||||||
Instantaneous Maximum Torque Tm (Nm) | 1.92 | 3.81 | ||||||||||||||
Instantaneous Maximum Current Im (A) | 3.6 | 6.9 | ||||||||||||||
Consecutive Static TorqueTs (Nm) | 0.7 | 1.4 | ||||||||||||||
Consecutive Static CurrentIs (A) | 1.32 | 2.53 | ||||||||||||||
Back EMF Coefficient Ke(V/KRPM) | 35 | 35 | ||||||||||||||
Torque Coefficient Kt (Nm/A) | 0.579 | 0.579 | ||||||||||||||
Line-to-Line Resistance RL (Ω) | 9.1 | 4.1 | ||||||||||||||
Line-to-Line Inductance LL (mH) | 17.3 | 8.8 | ||||||||||||||
Electrical Time Coefficient τe (ms) | 1.97 | 2.15 | ||||||||||||||
Mechanical Time Coefficient τm (ms) | 1.65 | 1.02 | ||||||||||||||
Rotor Inertia Jm (kgcm²) | 0.35 | 0.48 | ||||||||||||||
No. of Poles | 8 | 8 | ||||||||||||||
du/dt (kV/μs) | 8 | 8 | ||||||||||||||
Insulation Class | F | F | ||||||||||||||
Radial Force of Bearing F (N) | 180 | 180 | ||||||||||||||
Axial Force of Bearing F (N) | 90 | 90 | ||||||||||||||
Weight G (Kg) | 1.32 | 1.8 | ||||||||||||||
Position Monitoring Device | 2500ppr Incremental Photoelectric Encoder | |||||||||||||||
Temperature Sensor | n.a. | |||||||||||||||
Cooling Method | Totally Closed, Self-cooling | |||||||||||||||
Level of Protection | IP65, Shaft End IP54 | |||||||||||||||
Operating Conditions | Temperature | -20℃ ~ 40℃ (No Freezing) | ||||||||||||||
Humidity | Max.90%RH ( No Condensing) | |||||||||||||||
Circumstance | Keep away from corrosive or inflammable materials of gas, oil and dust | |||||||||||||||
Elevation | Max.4 km, Min.1 km, a rise in elevation of 100 meters will reduce motor power by 1.5% | |||||||||||||||
Rated Conditions | Fixation | 255x255x6mm Anodic alumina cooling pads | ||||||||||||||
Temperature Rise | 60K Housing surface temperature rise 60K at 40℃ circumstance | |||||||||||||||
Windings Connector | Windings Lead Wire | U | V | W | PE | |||||||||||
Connector Code | 1 | 2 | 3 | 4 | ||||||||||||
Encoder Connector | Signal Lead Wire | FG | +5V | 0V | B | Z- | U- | Z | U | A | V- | W- | V | A- | B- | W |
Connector Code | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
60ST Seires (Lead Wire) Dimension of Servo Motor without Brake
Power (W) | Length |
With Encoder | |
200 | 120 |
400 | 150 |
Performance Curves
Automated Production Line
Measurement Center
Laboratory
Certificates
Partner