Availability: | |
---|---|
Quantity: | |
PDF Export | |
We are committed to providing quality products to our customers and accept a minimum order of 2000 units.
For retail business please consult your local distributor.
Product Detail
Performance Parameter
Servo Motors Model | 80ST-100-30L-XX | 80ST-100-30L-XX | ||||||||||||||
Rated Power Pn (W) | 750 | 1000 | ||||||||||||||
Rated Torque Tn (Nm) | 2.39 | 3.18 | ||||||||||||||
Rated Speed (RPM) | 3000 | 3000 | ||||||||||||||
Rated Current (A) | 4 | 5 | ||||||||||||||
Direct Voltage in Intermediate Links of the Controller (VDC) | 300 | 300 | ||||||||||||||
Instantaneous Maximum Torque Tm (Nm) | 7.17 | 9.54 | ||||||||||||||
Instantaneous Maximum Current Im (A) | 12 | 15 | ||||||||||||||
Consecutive Static TorqueTs (Nm) | 2.63 | 3.5 | ||||||||||||||
Consecutive Static CurrentIs (A) | 4.4 | 5.5 | ||||||||||||||
Back EMF Coefficient Ke(V/KRPM) | 38 | 40 | ||||||||||||||
Torque Coefficient Kt (Nm/A) | 0.629 | 0.662 | ||||||||||||||
Line-to-Line Resistance RL (Ω) | 1.3 | 0.9 | ||||||||||||||
Line-to-Line Inductance LL (mH) | 7.5 | 5.1 | ||||||||||||||
Electrical Time Coefficient τe (ms) | 5.77 | 5.67 | ||||||||||||||
Mechanical Time Coefficient τm (ms) | 0.656 | 0.551 | ||||||||||||||
Rotor Inertia Jm (kgcm²) | 1.15 | 1.55 | ||||||||||||||
No. of Poles | 8 | 8 | ||||||||||||||
du/dt (kV/μs) | 8 | 8 | ||||||||||||||
Insulation Class | F | F | ||||||||||||||
Radial Force of Bearing F (N) | 335 | 335 | ||||||||||||||
Axial Force of Bearing F (N) | 167.5 | 167.5 | ||||||||||||||
Weight G (Kg) | 2.9 | 3.5 | ||||||||||||||
Position Monitoring Device | 2500ppr Incremental Photoelectric Encoder | |||||||||||||||
Temperature Sensor | n.a. | |||||||||||||||
Cooling Method | Totally Closed, Self-cooling | |||||||||||||||
Level of Protection | IP65, Shaft End IP54 | |||||||||||||||
Operating Conditions | Temperature | -20℃ ~ 40℃ (No Freezing) | ||||||||||||||
Humidity | Max.90%RH ( No Condensing) | |||||||||||||||
Circumstance | Keep away from corrosive or inflammable materials of gas, oil and dust | |||||||||||||||
Elevation | Max.4 km, Min.1 km, a rise in elevation of 100 meters will reduce motor power by 1.5% | |||||||||||||||
Rated Conditions | Fixation | 255x255x6mm Anodic alumina cooling pads | ||||||||||||||
Temperature Rise | 60K Housing surface temperature rise 60K at 40℃ circumstance | |||||||||||||||
Windings Connector | Windings Lead Wire | U | V | W | PE | |||||||||||
Connector Code | 1 | 2 | 3 | 4 | ||||||||||||
Encoder Connector | Signal Lead Wire | FG | +5V | 0V | B | Z- | U- | Z | U | A | V- | W- | V | A- | B- | W |
Connector Code | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
80ST Seires (Lead Wire) Dimension of Servo Motor without Brake
Power (W) | Length |
With Encoder | |
750 | 155 |
1000 | 175 |
Performance Curves
Automated Production Line
Measurement Center
Laboratory
Certificates
Partner