Availability: | |
---|---|
Quantity: | |
PDF Export | |
We are committed to providing quality products to our customers and accept a minimum order of 2000 units.
For retail business please consult your local distributor.
Product Detail
Performance Parameter
Model | Wire | Stator(mm) | Rated Voltage (VAC) | Rated Frequency (Hz) | Power (W) | Current (A) | Starting Voltage (V) | Lift (m) | Flow Rate (L/min) | RPM (r/min) | Insulation Class |
BPX1-x | Cu | 25 | 110-120 | 60 | 35 | 0.6 | 102 | 1 | 17 | 3600 | F |
BPX1-xL | Al | 110-120 | 60 | 35 | 0.6 | 102 | 1 | 17 | 3600 | ||
BPX2-x | Cu | 220-240 | 50 | 30 | 0.3 | 187 | 1 | 17 | 3000 | ||
BPX2-xL | Al | 220-240 | 50 | 30 | 0.3 | 187 | 1 | 17 | 3000 | ||
BPX2-x | Cu | 220 | 60 | 35 | 0.35 | 187 | 1 | 17 | 3600 | ||
BPX2-xL | Al | 220 | 60 | 35 | 0.35 | 187 | 1 | 17 | 3600 |
Mechanical Dimensions: mm
Automated Production Line
Measurement Center
Laboratory
Certificates
Partner