Availability: | |
---|---|
Quantity: | |
PDF Export | |
We are committed to providing quality products to our customers and accept a minimum order of 2000 units.
For retail business please consult your local distributor.
Product Detail
Performance Parameter
motor model | Vacuum degree | Vacuum tank container | Rated voltage | input power | Current | Up to standard | Dimensions | Rotating speed | weight | |||
Atmospheric time | (mm) | |||||||||||
(S) | ||||||||||||
% | L | VDC | W | A | 50% | 30% | L | W | H | RPM | Kg | |
EVP1-X | 86 | 3.2 | 13 | 130 | 10 | 6 | 12 | 137 | 122 | 76 | 4000±10% | 1 |
EVP2-X | 86 | 4 | 13 | 195 | 15 | 3.5 | 7 | 177 | 126 | 85 | 4000±10% | 1.7 |
Automated Production Line
Measurement Center
Laboratory
Certificates
Partner
We are committed to providing quality products to our customers and accept a minimum order of 2000 units.
For retail business please consult your local distributor.
Product Detail
Performance Parameter
motor model | Vacuum degree | Vacuum tank container | Rated voltage | input power | Current | Up to standard | Dimensions | Rotating speed | weight | |||
Atmospheric time | (mm) | |||||||||||
(S) | ||||||||||||
% | L | VDC | W | A | 50% | 30% | L | W | H | RPM | Kg | |
EVP1-X | 86 | 3.2 | 13 | 130 | 10 | 6 | 12 | 137 | 122 | 76 | 4000±10% | 1 |
EVP2-X | 86 | 4 | 13 | 195 | 15 | 3.5 | 7 | 177 | 126 | 85 | 4000±10% | 1.7 |
Automated Production Line
Measurement Center
Laboratory
Certificates
Partner