Availability: | |
---|---|
Quantity: | |
PDF Export | |
We are committed to providing quality products to our customers and accept a minimum order of 2000 units.
For retail business please consult your local distributor.
Product Detail
Performance parameter
Model | Voltage (V) | No Load | Rated Load | Stall | ||||||
Operating Range | Rated | Speed (rpm) | Current (A) | Torque (mN.m) | Speed (rpm) | Current (A) | Output (W) | Torque (mN.m) | Current (A) | |
2403/1/1 | 5-12 | 6 | 5380 | 0.23 | 3.9 | 4720 | 0.61 | 1.94 | 13.2 | 1.5 |
2403/2/1 | 5-12 | 9 | 5390 | 0.11 | 9.8 | 3750 | 0.71 | 3.85 | 23.2 | 1.5 |
2403/3/1 | 8-26 | 12 | 8800 | 0.16 | 9.8 | 6330 | 0.85 | 6.51 | 35.15 | 2.65 |
2403/4/1 | 8-26 | 24 | 4570 | 0.05 | 6.9 | 3510 | 0.18 | 2.53 | 29.6 | 0.64 |
Mechanical Dimensions: mm
Pin serial number | Pin definition | Characterization | |
1 | VCC | SUPPLY VOLTAGE | 8-26V |
2 | FG | VOH | 2.5-5.0V |
VOL | 0.5 Max | ||
FG CURRENT | 3mA | ||
FG PULSE QUANTITY | 18 pulses / lap | ||
3 | CW/CCW | INPUT VOLTAGE | 0-5.0V |
VIH | MIN 2.5V | ||
VIL | MAX 0.6V | ||
4 | PWM | INPUT VOLTAGE | 0-5.0V |
VIH | MIN 2.5V | ||
VIL | MAX 0.6V | ||
PWM FREQUENCY | 50Hz,10kHz-20kHz | ||
5 | GND | GROUND | — |
6 | BRA | INPUT VOLTAGE | 0-5.0V |
VIH | MIN 2.5V | ||
VIL | MAX 0.6V |
Above only lists the basic types, and the specific requirements can be customized.
Automated Production Line
Measurement Center
Laboratory
Certificates
Partner