Availability: | |
---|---|
Quantity: | |
PDF Export | |
We are committed to providing quality products to our customers and accept a minimum order of 2000 units.
For retail business please consult your local distributor.
Product Detail
Performance parameter
Model | Voltag(V) | No Load | Rated Load | Stall | ||||||
peratingRange | Rated | Speed (rpm) | Current (A) | TorquemNm | Speed (rpm) | Current (A) | Output (W) | Torque (mN·m) | Current(A) | |
2838/1/1 | 8-26 | 12 | 3900 | 0.09 | 12 | 3200 | 0.6 | 4.1 | 69.4 | 1.6 |
2838/2/1 | 8-26 | 24 | 7640 | 0.15 | 18 | 4700 | 0.9 | 9 | 48 | 2.5 |
2838/3/1 | 8-26 | 24 | 9400 | 0.18 | 24 | 5800 | 1.38 | 14.6 | 60 | 2.5 |
2838/4/1 | 8-26 | 24 | 16000 | 0.3 | 20 | 13000 | 1.75 | 27.4 | 40 | 2.5 |
Mechanical Dimensions: mm
Pin serialnumber | Pin definition | Characterization | |
1 | VCC | SUPPLYVOLTAGE | 8-26V |
VOH | 2.5-5.0V | ||
2 | FG | VOL | 0.5 Max |
FG CURRENT | 3mA | ||
FG PULSE QUANTITY | 18Pulse/Lap | ||
INPUTVOLTAGE | 0-5.0V | ||
3 | CW/CCW | VIH | MIN 2.5V |
VIL | MAX 0.6V | ||
INPUT VOLTAGE | 0-5.0V | ||
VIH | MIN2.5V | ||
VIL | MAX 0.6V | ||
4 | PWM | PWM FREQUENCY | 50Hz,10kHz-20kHz |
5 | GND | GROUND | |
6 | BRA | INPUTVOLTAGE | 0-5.0V |
VIH | MIN2.5V | ||
VIL | MAX 0.6V |
Automated Production Line
Measurement Center
Laboratory
Certificates
Partner