Availability: | |
---|---|
Quantity: | |
PDF Export | |
We are committed to providing quality products to our customers and accept a minimum order of 2000 units.
For retail business please consult your local distributor.
Product Detail
Performance parameter
Model | Voltage (V) | No Load | Rated Load | Stall | ||||||
OperatingRange | Rated | Speed(rpm) | Current | Torque (mN·m) | Speed (rpm) | Current | Output | Torque (mN·m) | Current | |
3630/1/1 | 5.8-12 | 6 | 2940 | 0.39 | 10 | 2270 | 0.9 | 2.38 | 44.1 | 2.5 |
3630/2/1 | 8-26 | 12 | 5200 | 0.27 | 14.7 | 4260 | 0.9 | 6.56 | 81.3 | 2.5 |
3630/3/1 | 8-26 | 24 | 6970 | 0.2 | 19.6 | 5640 | 0.76 | 11.58 | 102.5 | 2.5 |
3630/4/1 | 8-26 | 24 | 15755 | 0.39 | 20 | 13100 | 1.6 | 27.67 | 123.9 | 3.5 |
3640/1/1 | 8-26 | 12 | 2360 | 0.14 | 25.5 | 1830 | 0.69 | 4.9 | 174.1 | 2.5 |
3640/2/1 | 8-26 | 12 | 7930 | 0.56 | 19.6 | 6800 | 1.9 | 14 | 83.2 | 3 |
3640/3/1 | 8-26 | 24 | 6140 | 0.26 | 23.5 | 5190 | 0.85 | 12.8 | 229 | 2.5 |
3640/4/1 | 8-26 | 24 | 27680 | 0.47 | 19.6 | 22190 | 2.88 | 45.6 | 98.9 | 5 |
3640/5/1 | 12-40 | 36 | 20680 | 0.29 | 18 | 16730 | 1.3 | 31.5 | 94 | 2.5 |
3650/1/1 | 8-26 | 12 | 5300 | 0.46 | 23.5 | 4600 | 1.53 | 11.35 | 77.8 | 2.5 |
3650/2/1 | 8-26 | 24 | 13800 | 0.32 | 30 | 10500 | 1.99 | 35.7 | 103.7 | 3 |
3650/3/1 | 8-26 | 24 | 4330 | 0.18 | 45 | 3710 | 1 | 17.5 | 316.8 | 2.5 |
3650/4/1 | 8-26 | 24 | 19400 | 0.44 | 18 | 17300 | 1.8 | 32.6 | 75.9 | 3 |
3650/5/1 | 8-26 | 24 | 28520 | 0.64 | 32.4 | 23170 | 4.73 | 78.56 | 171.42 | 6 |
3657/1/1 | 8-26 | 12 | 3100 | 0.24 | 40.2 | 2560 | 1.31 | 10.78 | 215.8 | 2.5 |
3657/2/1 | 8-26 | 24 | 6830 | 0.34 | 40.2 | 6135 | 1.48 | 25.8 | 195 | 2.5 |
3657/3/1 | 8-26 | 24 | 26700 | 0.68 | 29.4 | 21130 | 3.79 | 65.1 | 139.5 | 5 |
3657/4/1 | 8-26 | 24 | 4740 | 0.25 | 98 | 3486 | 2.24 | 35.78 | 369.87 | 5 |
Mechanical Dimensions: mm
Pin serialnumber | Pin definition | Characterization | |
1 | VCC | SUPPLYVOLTAGE | 8-26V |
FG | VOH | 2.5-5.0V | |
2 | VOL | 0.5 Max | |
FG CURRENT | 3mA | ||
FG PULSE QUANTITY | 18Pulse/Lap | ||
INPUT VOLTAGE | 0-5.0V | ||
3 | CW/CCW | VIH | MIN 2.5V |
VIL | MAX0.6V | ||
INPUT VOLTAGE | 0-5.0V | ||
4 | PWM | VIH | MIN2.5V |
VIL | MAx0.6V | ||
PWM FREOUENCY | 50Hz,10kHz-20kHz | ||
5 | GND | GROUND | |
6 | BRA | INPUTVOLTAGE | 0-5.0V |
VIH | MIN 2.5V | ||
VIL | MAx 0.6V |
Automated Production Line
Measurement Center
Laboratory
Certificates
Partner