Availability: | |
---|---|
Quantity: | |
PDF Export | |
We are committed to providing quality products to our customers and accept a minimum order of 2000 units.
For retail business please consult your local distributor.
Product Detail
Performance parameter
Model | Voltage (V) | No Load | Rated Load | Stall | ||||||
Operating Range | Rated | Speed (rpm) | Current (A) | Torque (mN·m) | Speed (rpm) | Current (A) | Output (W) | Torque (mN·m) | Current (A) | |
4235/1/1 | 8-26 | 12 | 2860 | 0.21 | 40.2 | 2050 | 1.16 | 8.62 | 141 | 2.5 |
4235/2/1 | 8-26 | 24 | 6370 | 0.3 | 35 | 5100 | 1.17 | 18.72 | 175.8 | 2.5 |
4235/3/1 | 8-26 | 24 | 5539 | 0.25 | 55 | 4390 | 1.41 | 25.31 | 264.3 | 2.5 |
4235/4/1 | 8-26 | 24 | 8455 | 0.33 | 40 | 7580 | 1.64 | 31.75 | 386.8 | 2.5 |
Mechanical Dimensions: mm
Pin serialnumber | Pin definition | Characterization | |
1 | VCC | SUPPLYVOLTAGE | 8-26V |
VOH | 2.5-5.0V | ||
VOL | 0.5 Max | ||
2 | FG | FGCURRENT | 3mA |
FG PULSEQUANTITY | 18Pulse/Lap | ||
INPUTVOLTAGE | 0-5.0V | ||
3 | CW/CCW | VH | MIN 2.5V |
VIL | MAX 0.6V | ||
INPUTVOLTAGE | 0-5.0V | ||
4 | PWM | VIH | MIN 2.5V |
VIL | MAX 0.6V | ||
PWM FREQUENCY | 50Hz,10kHz-20kHz | ||
5 | GND | GROUND | |
6 | BRA | INPUTVOLTAGE | 0-5.0V |
VIH | MIN2.5V | ||
VIL | MAX 0.6V |
Automated Production Line
Measurement Center
Laboratory
Certificates
Partner
We are committed to providing quality products to our customers and accept a minimum order of 2000 units.
For retail business please consult your local distributor.
Product Detail
Performance parameter
Model | Voltage (V) | No Load | Rated Load | Stall | ||||||
Operating Range | Rated | Speed (rpm) | Current (A) | Torque (mN·m) | Speed (rpm) | Current (A) | Output (W) | Torque (mN·m) | Current (A) | |
4235/1/1 | 8-26 | 12 | 2860 | 0.21 | 40.2 | 2050 | 1.16 | 8.62 | 141 | 2.5 |
4235/2/1 | 8-26 | 24 | 6370 | 0.3 | 35 | 5100 | 1.17 | 18.72 | 175.8 | 2.5 |
4235/3/1 | 8-26 | 24 | 5539 | 0.25 | 55 | 4390 | 1.41 | 25.31 | 264.3 | 2.5 |
4235/4/1 | 8-26 | 24 | 8455 | 0.33 | 40 | 7580 | 1.64 | 31.75 | 386.8 | 2.5 |
Mechanical Dimensions: mm
Pin serialnumber | Pin definition | Characterization | |
1 | VCC | SUPPLYVOLTAGE | 8-26V |
VOH | 2.5-5.0V | ||
VOL | 0.5 Max | ||
2 | FG | FGCURRENT | 3mA |
FG PULSEQUANTITY | 18Pulse/Lap | ||
INPUTVOLTAGE | 0-5.0V | ||
3 | CW/CCW | VH | MIN 2.5V |
VIL | MAX 0.6V | ||
INPUTVOLTAGE | 0-5.0V | ||
4 | PWM | VIH | MIN 2.5V |
VIL | MAX 0.6V | ||
PWM FREQUENCY | 50Hz,10kHz-20kHz | ||
5 | GND | GROUND | |
6 | BRA | INPUTVOLTAGE | 0-5.0V |
VIH | MIN2.5V | ||
VIL | MAX 0.6V |
Automated Production Line
Measurement Center
Laboratory
Certificates
Partner