Availability: | |
---|---|
Quantity: | |
PDF Export | |
Auto parts
Performance Parameter
Model | Unit | CZJ2-4 | CZJ2-5 |
Rated Voltage | DC.V | 12 | 12 |
Working Voltage | DC.V | 9~16 | 9~16 |
Resistance | (25℃) Ω/phase | 60±7% | 30±10% |
Reduction Ratio | 1:295.56 | 1:400 | |
Actuatorspeed | RPM | 2~5 | 2~5 |
Pull-out torque | mN.m | ≥98 | ≥700 |
Step angle(motor) | ° | 15 | 15 |
Step angle(output shaft) | ° | 0.0508 | 0.0375 |
(output shaft speed) | r/min | 5 | 2.0 |
Holding torque | N.cm | ≥100 | - |
Working Temperature | ℃ | -40~85 | -40~85 |
Protection level | IP50 | IP50 | |
Dielectric Strength | No breakdown or flashover AC600V,1mA,1s | No breakdown or flashover AC500V,3mA,1min | |
Insolution Resistance | DC500V(MΩ) | ≥100 | ≥100 |
Temperature rise | K | ≤65 | ≤65 |
Noise | dB(A) | ≤35 (10cm) | ≤35 (10cm) |
Mechanical Dimensions
Performance Parameter
Model | Unit | CZJ2-4 | CZJ2-5 |
Rated Voltage | DC.V | 12 | 12 |
Working Voltage | DC.V | 9~16 | 9~16 |
Resistance | (25℃) Ω/phase | 60±7% | 30±10% |
Reduction Ratio | 1:295.56 | 1:400 | |
Actuatorspeed | RPM | 2~5 | 2~5 |
Pull-out torque | mN.m | ≥98 | ≥700 |
Step angle(motor) | ° | 15 | 15 |
Step angle(output shaft) | ° | 0.0508 | 0.0375 |
(output shaft speed) | r/min | 5 | 2.0 |
Holding torque | N.cm | ≥100 | - |
Working Temperature | ℃ | -40~85 | -40~85 |
Protection level | IP50 | IP50 | |
Dielectric Strength | No breakdown or flashover AC600V,1mA,1s | No breakdown or flashover AC500V,3mA,1min | |
Insolution Resistance | DC500V(MΩ) | ≥100 | ≥100 |
Temperature rise | K | ≤65 | ≤65 |
Noise | dB(A) | ≤35 (10cm) | ≤35 (10cm) |
Mechanical Dimensions