Availability: | |
---|---|
Quantity: | |
PDF Export | |
Industry
25
7.5
3.2
0-30
0-50
Performance parameter
motor model | Step angle | Excitation method | Drive way | Voltage | Current / phase | Coil | Linear motion | Single step exercise | Linear thrust | Holding torque | noise | Working temperature |
(°) | (VDC) | (mA) | Resistance / phase | distance | distance | (N) | AC500V | (A) | (℃) | |||
(Ω) | (mm) | (mm) | 1min | |||||||||
(mA) | ||||||||||||
25BY412 | 7.5 | 2-2 | Bipolar | 3.2 | / | 5 | 6max | 0.00208 | ≥ 150 | 3max | ≤ 50 | -10 ~ 50 |
Phase | Bipolar | (No strange sound) |
Mechanical dimension
Performance parameter
motor model | Step angle | Excitation method | Drive way | Voltage | Current / phase | Coil | Linear motion | Single step exercise | Linear thrust | Holding torque | noise | Working temperature |
(°) | (VDC) | (mA) | Resistance / phase | distance | distance | (N) | AC500V | (A) | (℃) | |||
(Ω) | (mm) | (mm) | 1min | |||||||||
(mA) | ||||||||||||
25BY412 | 7.5 | 2-2 | Bipolar | 3.2 | / | 5 | 6max | 0.00208 | ≥ 150 | 3max | ≤ 50 | -10 ~ 50 |
Phase | Bipolar | (No strange sound) |
Mechanical dimension