Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
90-120, 120+
More Than 10000
More Than 0.3
5-10
10+
Performance Parameter
model | vol | no-load | max | stall | ||||||||
working range (V) | rated (V) | speed (r/min) | current (A) | speed (r/min) | current (A) | torque (mN.m) | torque (g.cm) | output (W) | torque (mN.m) | torque (g.cm) | current (A) | |
U9650-1 | 90-120 | 120 | 32000 | 5 | 18800 | 18.3 | 0.7 | 7.14 | 1350 | 5.3 | 54.1 | 69 |
U9650-4 | 210-230 | 230 | 32000 | 3 | 18800 | 9.2 | 0.7 | 7.14 | 1350 | 5.3 | 54.1 | 35 |
Mechanical dimension
Performance Parameter
model | vol | no-load | max | stall | ||||||||
working range (V) | rated (V) | speed (r/min) | current (A) | speed (r/min) | current (A) | torque (mN.m) | torque (g.cm) | output (W) | torque (mN.m) | torque (g.cm) | current (A) | |
U9650-1 | 90-120 | 120 | 32000 | 5 | 18800 | 18.3 | 0.7 | 7.14 | 1350 | 5.3 | 54.1 | 69 |
U9650-4 | 210-230 | 230 | 32000 | 3 | 18800 | 9.2 | 0.7 | 7.14 | 1350 | 5.3 | 54.1 | 35 |
Mechanical dimension