Availability: | |
---|---|
Quantity: | |
PDF Export | |
Industry
50
≥0-2, ≥2-4, ≥4-6
0-100, 101-200
≤9-20, ≤20-90, ≤90-150, ≤150-180
≤10-30, ≤30-50, ≤50-80, ≤80-100, ≤More than 100
Performance parameter
Motor type | Rated voltage | Rated frequency | Rotational speed | Power | Output torque | Restoring moment | Starting voltage | Temperature rise | Noise | Insulation class |
V | (Hz) | (RPM) | (W) | (kgf,cm) | (kgf,cm) | (VAC) | (K) | (A) | ||
50HM25 | 24 | 50/60 | 5/6 | 6/5 | ≥0.65 | ≤0.22 | ≤18 | ≤80 | ≤50 | F |
24 | 50/60 | 4/4.8 | 6/5 | ≥0.8 | ≤0.28 | ≤18 | ≤80 | ≤50 | ||
24 | 50/60 | 3.33/4 | 6/5 | ≥1.08 | ≤0.32 | ≤18 | ≤80 | ≤50 | ||
24 | 50/60 | 0.83/1 | 6/5 | ≥4.32 | ≤1.44 | ≤18 | ≤80 | ≤50 | ||
120 | 50/60 | 5/6 | 6/5 | ≥0.65 | ≤0.22 | ≤85 | ≤80 | ≤50 | ||
120 | 50/60 | 4/4.8 | 6/5 | ≥0.8 | ≤0.28 | ≤85 | ≤80 | ≤50 | ||
120 | 50/60 | 3.33/4 | 6/5 | ≥1.08 | ≤0.32 | ≤85 | ≤80 | ≤50 | ||
120 | 50/60 | 0.83/1 | 6/5 | ≥4.32 | ≤1.44 | ≤85 | ≤80 | ≤50 | ||
220 | 50/60 | 5/6 | 6/5 | ≥0.65 | ≤0.22 | ≤180 | ≤80 | ≤50 | ||
220 | 50/60 | 4/4.8 | 6/5 | ≥0.8 | ≤0.28 | ≤180 | ≤80 | ≤50 | ||
220 | 50/60 | 3.33/4 | 6/5 | ≥1.08 | ≤0.32 | ≤180 | ≤80 | ≤50 | ||
220 | 50/60 | 0.83/1 | 6/5 | ≥4.32 | ≤1.44 | ≤180 | ≤80 | ≤50 |
Mechanical dimension
Performance parameter
Motor type | Rated voltage | Rated frequency | Rotational speed | Power | Output torque | Restoring moment | Starting voltage | Temperature rise | Noise | Insulation class |
V | (Hz) | (RPM) | (W) | (kgf,cm) | (kgf,cm) | (VAC) | (K) | (A) | ||
50HM25 | 24 | 50/60 | 5/6 | 6/5 | ≥0.65 | ≤0.22 | ≤18 | ≤80 | ≤50 | F |
24 | 50/60 | 4/4.8 | 6/5 | ≥0.8 | ≤0.28 | ≤18 | ≤80 | ≤50 | ||
24 | 50/60 | 3.33/4 | 6/5 | ≥1.08 | ≤0.32 | ≤18 | ≤80 | ≤50 | ||
24 | 50/60 | 0.83/1 | 6/5 | ≥4.32 | ≤1.44 | ≤18 | ≤80 | ≤50 | ||
120 | 50/60 | 5/6 | 6/5 | ≥0.65 | ≤0.22 | ≤85 | ≤80 | ≤50 | ||
120 | 50/60 | 4/4.8 | 6/5 | ≥0.8 | ≤0.28 | ≤85 | ≤80 | ≤50 | ||
120 | 50/60 | 3.33/4 | 6/5 | ≥1.08 | ≤0.32 | ≤85 | ≤80 | ≤50 | ||
120 | 50/60 | 0.83/1 | 6/5 | ≥4.32 | ≤1.44 | ≤85 | ≤80 | ≤50 | ||
220 | 50/60 | 5/6 | 6/5 | ≥0.65 | ≤0.22 | ≤180 | ≤80 | ≤50 | ||
220 | 50/60 | 4/4.8 | 6/5 | ≥0.8 | ≤0.28 | ≤180 | ≤80 | ≤50 | ||
220 | 50/60 | 3.33/4 | 6/5 | ≥1.08 | ≤0.32 | ≤180 | ≤80 | ≤50 | ||
220 | 50/60 | 0.83/1 | 6/5 | ≥4.32 | ≤1.44 | ≤180 | ≤80 | ≤50 |
Mechanical dimension