Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
100-110
≤85, ≤176
0-30
Performance Parameter
motor model | Rated voltage | Starting voltage | Rated frequency | Rated current | rated power | ★ | ★ | ★ | Insulation class | Temperature rise | Tractive force | Traction time | Resilience | Response Time | Maintenance | Maintenance |
(V) | (V) | (Hz) | (mA) | (W) | Insulation resistance | Withstand voltage | Leakage current | (K) | when≥ 80% | (s) | (N) | (s) | (N) | (dB) | ||
At rated voltage | ||||||||||||||||
(N) | ||||||||||||||||
QA11 | AC100~110 | ≤ 85 | 50/60 | ≤ 30 | ≤ 6 | ≥ 100 | AC1500 | ≤ 0.25 | E | ≤ 85 | 78.4 | ≤ 7 | ≤ 9.8 | ≤ 1 | ≥ 117.6 | ≤ 50 |
1min, | ||||||||||||||||
0.5mA | ||||||||||||||||
QA12 | AC220~240 | ≤ 176 | 50/60 | ≤ 30 | ≤ 6 | ≥ 100 | AC1500 | ≤ 0.25 | E | ≤ 85 | 78.4 | ≤ 7 | ≤ 9.8 | ≤ 1 | ≥ 117.6 | ≤ 50 |
1min, | ||||||||||||||||
0.5mA |
Mechanical dimension
Performance Parameter
motor model | Rated voltage | Starting voltage | Rated frequency | Rated current | rated power | ★ | ★ | ★ | Insulation class | Temperature rise | Tractive force | Traction time | Resilience | Response Time | Maintenance | Maintenance |
(V) | (V) | (Hz) | (mA) | (W) | Insulation resistance | Withstand voltage | Leakage current | (K) | when≥ 80% | (s) | (N) | (s) | (N) | (dB) | ||
At rated voltage | ||||||||||||||||
(N) | ||||||||||||||||
QA11 | AC100~110 | ≤ 85 | 50/60 | ≤ 30 | ≤ 6 | ≥ 100 | AC1500 | ≤ 0.25 | E | ≤ 85 | 78.4 | ≤ 7 | ≤ 9.8 | ≤ 1 | ≥ 117.6 | ≤ 50 |
1min, | ||||||||||||||||
0.5mA | ||||||||||||||||
QA12 | AC220~240 | ≤ 176 | 50/60 | ≤ 30 | ≤ 6 | ≥ 100 | AC1500 | ≤ 0.25 | E | ≤ 85 | 78.4 | ≤ 7 | ≤ 9.8 | ≤ 1 | ≥ 117.6 | ≤ 50 |
1min, | ||||||||||||||||
0.5mA |
Mechanical dimension