Availability: | |
---|---|
Quantity: | |
PDF Export | |
Industry
50
≥0-2, ≥2-4, ≥4-6
0-100, 101-200
≤9-20, ≤20-90, ≤90-150
≤10-30, ≤30-50, ≤50-80, ≤80-100, ≤More than 100
Performance parameter
Voltage (V) | Rated frequency (Hz) | Free-load power consumption (W) | Free-load current (mA) | Starting voltage (V) | Insulation resistance (MΩ) | Withstand voltage (V) | Rotation | Speed (RPM) | Running torque (kgf.cm) | Return torque (kgf.cm) | Insulation grade | Leakage current (mA) | Coil temperature rise (K) | Noise dB(A) | Leadwire strength (kgf) |
24 | 50/60 | ≤ 5 | ≤ 200 | 19 | room temperature ≥ 100 | AC1500, 1min, 1mA | CW/CCW | 50Hz, 5r/min 60Hz, 6r/min | ≥ 1.5 | ≤ 0.2 | F | 0.5 | ≤ 75 | ≤ 50 | ≥ 2,15s |
110 | 50/60 | ≤ 3.5 | ≤ 40 | 88 | room temperature ≥ 100 | AC1500, 1min, 1mA | CW/CCW | 50Hz, 5r/min 60Hz, 6r/min | ≥ 1.5 | ≤ 0.2 | F | 0.5 | ≤ 75 | ≤ 50 | ≥ 2,15s |
240 | 50/60 | ≤ 4 | ≤ 30 | 192 | room temperature ≥ 100 | AC1500, 1min, 1mA | CW/CCW | 50Hz, 5r/min 60Hz, 6r/min | ≥ 1.5 | ≤ 0.2 | F | 0.5 | ≤ 75 | ≤ 50 | ≥ 2,15s |
Mechanical dimension
Performance parameter
Voltage (V) | Rated frequency (Hz) | Free-load power consumption (W) | Free-load current (mA) | Starting voltage (V) | Insulation resistance (MΩ) | Withstand voltage (V) | Rotation | Speed (RPM) | Running torque (kgf.cm) | Return torque (kgf.cm) | Insulation grade | Leakage current (mA) | Coil temperature rise (K) | Noise dB(A) | Leadwire strength (kgf) |
24 | 50/60 | ≤ 5 | ≤ 200 | 19 | room temperature ≥ 100 | AC1500, 1min, 1mA | CW/CCW | 50Hz, 5r/min 60Hz, 6r/min | ≥ 1.5 | ≤ 0.2 | F | 0.5 | ≤ 75 | ≤ 50 | ≥ 2,15s |
110 | 50/60 | ≤ 3.5 | ≤ 40 | 88 | room temperature ≥ 100 | AC1500, 1min, 1mA | CW/CCW | 50Hz, 5r/min 60Hz, 6r/min | ≥ 1.5 | ≤ 0.2 | F | 0.5 | ≤ 75 | ≤ 50 | ≥ 2,15s |
240 | 50/60 | ≤ 4 | ≤ 30 | 192 | room temperature ≥ 100 | AC1500, 1min, 1mA | CW/CCW | 50Hz, 5r/min 60Hz, 6r/min | ≥ 1.5 | ≤ 0.2 | F | 0.5 | ≤ 75 | ≤ 50 | ≥ 2,15s |
Mechanical dimension