Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
120+
0-1000
0.2-0.3, More Than 0.3
0-1, 1-5, 5-10
10+
Performance parameter
Motor type | Reduction ratio | Voltage | Unloaded | At maximum efficiency | Locked-rotor | ||||||||
Scope of work (V) | Rated (V) | Speed (r/min) | Electric current (A) | Speed (r/min) | Electric current (A) | Torque (mN.m) | Torque (g.cm) | Exportation (W) | Torque (mN.m) | Torque (g.cm) | Electric current (A) | ||
75ZYJ72-1M | 1/51.3 | 45~150 | 120 | 165 | 0.7 | 157 | 5 | 21.90 | 223.38 | 361 | 213 | 2172.6 | 43.60 |
75ZYJ72-2H | 1/51.3 | 90~280 | 230 | 160 | 0.3 | 147 | 2.90 | 27.00 | 275.4 | 417 | 253 | 2580.6 | 24.70 |
75ZYJ72-4L | 1/51.3 | 45~120 | 100 | 137 | 0.6 | 130 | 4.20 | 18.00 | 183.6 | 300 | 177.5 | 1810.5 | 36.33 |
Mechanical dimension
Performance Curves
Performance parameter
Motor type | Reduction ratio | Voltage | Unloaded | At maximum efficiency | Locked-rotor | ||||||||
Scope of work (V) | Rated (V) | Speed (r/min) | Electric current (A) | Speed (r/min) | Electric current (A) | Torque (mN.m) | Torque (g.cm) | Exportation (W) | Torque (mN.m) | Torque (g.cm) | Electric current (A) | ||
75ZYJ72-1M | 1/51.3 | 45~150 | 120 | 165 | 0.7 | 157 | 5 | 21.90 | 223.38 | 361 | 213 | 2172.6 | 43.60 |
75ZYJ72-2H | 1/51.3 | 90~280 | 230 | 160 | 0.3 | 147 | 2.90 | 27.00 | 275.4 | 417 | 253 | 2580.6 | 24.70 |
75ZYJ72-4L | 1/51.3 | 45~120 | 100 | 137 | 0.6 | 130 | 4.20 | 18.00 | 183.6 | 300 | 177.5 | 1810.5 | 36.33 |
Mechanical dimension
Performance Curves