Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
100-110, 220-240
≤85, ≤176
0-30, 30-80
20-30
Performance Parameter
Motor type | Voltage | Frequency | Electric current | Power | Journey | Starting voltage | Noise | Mounting dimension | Tractive effort | Insulation class |
V | (Hz) | (mA) | (W) | (mm) | (VAC) | (A) | (mm) | (N) | ||
QE 1 | 127 | 60 | ≤30 | ≤3 | ±24 | ≤85 | ≤54 | 61±0.2 | 24.5 | E |
QE 2 | 220/240 | 50/60 | ≤30 | ≤4.5 | ±24 | ≤176 | ≤55 | 61±0.2 | 34.3 | E |
Mechanical dimension
Performance Parameter
Motor type | Voltage | Frequency | Electric current | Power | Journey | Starting voltage | Noise | Mounting dimension | Tractive effort | Insulation class |
V | (Hz) | (mA) | (W) | (mm) | (VAC) | (A) | (mm) | (N) | ||
QE 1 | 127 | 60 | ≤30 | ≤3 | ±24 | ≤85 | ≤54 | 61±0.2 | 24.5 | E |
QE 2 | 220/240 | 50/60 | ≤30 | ≤4.5 | ±24 | ≤176 | ≤55 | 61±0.2 | 34.3 | E |
Mechanical dimension