Availability: | |
---|---|
Quantity: | |
PDF Export | |
Sports health
6, 24, 115, 230, 310
0-1000, 1000-2000
0-10000, 1000-2000, 2000-30000, 30000+
Performance parameter
Motor type | 22ZWWC48 | ||||||
Number of poles | - | 1 | 1 | 1 | 1 | 2 | |
Phase resistance | Ω | 0.26 | 0.3 | 0.57 | 1 | 0.94 | |
Phase inductance | mH | 0.018 | 0.027 | 0.06 | 0.11 | 0.057 | |
Winding connection | - | Star | Star | Star | Star | Star | |
Insulation class | - | B | B | B | B | B | |
Working system | - | S2 | S2 | S2 | S2 | S2 | |
Feedback mode | - | Hall element | Hall element | Hall element | Hall element | Hall element | |
Commutation Angle | - | 120° | 120° | 120° | 120° | 120° | |
Insulation strength | - | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | |
Insulation resistance | - | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | |
Weight | g | 110 | 110 | 110 | 110 | 110 | |
Rated voltage | V | 12 | 24 | 36 | 48 | 24 | |
Rated power | W | 83 | 100 | 100 | 100 | 53 | |
Rated torque | mN·m | 20 | 20 | 20 | 20 | 25 | |
Rated speed | RPM | 40000 | 49000 | 47400 | 49600 | 20100 | |
Rated current | A | 7.95 | 4.68 | 3.12 | 2.29 | 3 | |
No-load speed | RPM | 50000 | 55000 | 53000 | 54000 | 25700 | |
No-load current | A | 0.3 | 0.4 | 0.32 | 0.14 | 0.18 | |
Motor efficiency | % | 87 | 89 | 89 | 91 | 81 | |
Noise (Ambient noise 20dB, test distance 1m) | dB | <50 | <50 | <50 | <50 | <50 | |
Housing - Ambient thermal resistance (no load) | K/W | 0.38 | 0.58 | 0.51 | 0.42 | 1.12 | |
Thermal time constant of motor | S | 840 | 600 | 900 | 1200 | 620 | |
Ambient temperature | ℃ | 21.4 | 22 | 24.7 | 21.1 | 23.3 | |
Maximum winding temperature (no load) | ℃ | 52.7 | 80 | 75.5 | 70.5 | 82 | |
Torque constant | mN·m/A | 2.52 | 4.27 | 6.41 | 8.74 | 8.33 | |
Back electromotive force constant peak | V/Krpm | 0.37 | 0.63 | 0.95 | 1.29 | 1.23 | |
Effective value | V/Krpm | 0.26 | 0.45 | 0.67 | 0.91 | 0.87 | |
Peak torque | mN·m | 116.11 | 341.76 | 404.72 | 419.33 | 212.77 | |
Peak current | A | 46 | 80 | 63 | 48 | 26 | |
Moment of inertia | g·cm² | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | |
Mechanical time constant | ms | 4.72 | 1.89 | 1.60 | 1.51 | 1.56 | |
End cover | - | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
Bearing | - | Deep gutter ball | Deep gutter ball | Deep gutter ball | Deep gutter ball | Deep gutter ball | |
Magnet | - | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | |
Pivot | - | Carbon steel | Carbon steel | Carbon steel | Carbon steel | Carbon steel |
Mechanical dimension
Performance parameter
Motor type | 22ZWWC48 | ||||||
Number of poles | - | 1 | 1 | 1 | 1 | 2 | |
Phase resistance | Ω | 0.26 | 0.3 | 0.57 | 1 | 0.94 | |
Phase inductance | mH | 0.018 | 0.027 | 0.06 | 0.11 | 0.057 | |
Winding connection | - | Star | Star | Star | Star | Star | |
Insulation class | - | B | B | B | B | B | |
Working system | - | S2 | S2 | S2 | S2 | S2 | |
Feedback mode | - | Hall element | Hall element | Hall element | Hall element | Hall element | |
Commutation Angle | - | 120° | 120° | 120° | 120° | 120° | |
Insulation strength | - | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | |
Insulation resistance | - | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | |
Weight | g | 110 | 110 | 110 | 110 | 110 | |
Rated voltage | V | 12 | 24 | 36 | 48 | 24 | |
Rated power | W | 83 | 100 | 100 | 100 | 53 | |
Rated torque | mN·m | 20 | 20 | 20 | 20 | 25 | |
Rated speed | RPM | 40000 | 49000 | 47400 | 49600 | 20100 | |
Rated current | A | 7.95 | 4.68 | 3.12 | 2.29 | 3 | |
No-load speed | RPM | 50000 | 55000 | 53000 | 54000 | 25700 | |
No-load current | A | 0.3 | 0.4 | 0.32 | 0.14 | 0.18 | |
Motor efficiency | % | 87 | 89 | 89 | 91 | 81 | |
Noise (Ambient noise 20dB, test distance 1m) | dB | <50 | <50 | <50 | <50 | <50 | |
Housing - Ambient thermal resistance (no load) | K/W | 0.38 | 0.58 | 0.51 | 0.42 | 1.12 | |
Thermal time constant of motor | S | 840 | 600 | 900 | 1200 | 620 | |
Ambient temperature | ℃ | 21.4 | 22 | 24.7 | 21.1 | 23.3 | |
Maximum winding temperature (no load) | ℃ | 52.7 | 80 | 75.5 | 70.5 | 82 | |
Torque constant | mN·m/A | 2.52 | 4.27 | 6.41 | 8.74 | 8.33 | |
Back electromotive force constant peak | V/Krpm | 0.37 | 0.63 | 0.95 | 1.29 | 1.23 | |
Effective value | V/Krpm | 0.26 | 0.45 | 0.67 | 0.91 | 0.87 | |
Peak torque | mN·m | 116.11 | 341.76 | 404.72 | 419.33 | 212.77 | |
Peak current | A | 46 | 80 | 63 | 48 | 26 | |
Moment of inertia | g·cm² | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | |
Mechanical time constant | ms | 4.72 | 1.89 | 1.60 | 1.51 | 1.56 | |
End cover | - | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
Bearing | - | Deep gutter ball | Deep gutter ball | Deep gutter ball | Deep gutter ball | Deep gutter ball | |
Magnet | - | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | |
Pivot | - | Carbon steel | Carbon steel | Carbon steel | Carbon steel | Carbon steel |
Mechanical dimension