Availability: | |
---|---|
Quantity: | |
PDF Export | |
Sports health
6, 24, 115, 230, 310
0-1000, 1000-2000
0-10000, 1000-2000, 2000-30000, 30000+
Performance parameter
Motor type | - | 28ZWWC52 | |||||
Number of poles | - | 1 | 1 | 1 | 1 | 2 | |
Phase resistance | Ω | 0.52 | 1.7 | 4.3 | 6.6 | 1.6 | |
Phase inductance | mH | 0.0495 | 0.178 | 0.42 | 0.77 | 0.13 | |
Winding connection | - | Star | Star | Star | Star | Star | |
Insulation class | - | B | B | B | B | B | |
Working system | - | S2 | S2 | S2 | S2 | S2 | |
Feedback mode | - | Hall element | Hall element | Hall element | Hall element | Hall element | |
Commutation Angle | - | 120° | 120° | 120° | 120° | 120° | |
Insulation strength | - | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | |
Insulation resistance | - | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | |
Weight | g | 170 | 170 | 170 | 170 | 170 | |
Rated voltage | V | 12 | 24 | 36 | 48 | 24 | |
Rated power | W | 30 | 34 | 35 | 35 | 37 | |
Rated torque | mN·m | 32 | 32 | 32 | 34 | 50 | |
Rated speed | RPM | 6970 | 8430 | 8370 | 8340 | 7000 | |
Rated current | A | 3.13 | 1.69 | 1.17 | 0.86 | 2 | |
No-load speed | RPM | 9270 | 9680 | 9500 | 9400 | 8500 | |
No-load current | A | 0.2 | 0.11 | 0.084 | 0.061 | 0.12 | |
Motor efficiency | % | 80 | 84 | 83 | 85 | 81.5 | |
Noise (Ambient noise 20dB, test distance 1m) | dB | <50 | <50 | <50 | <50 | <50 | |
Housing - Ambient thermal resistance (no load) | K/W | 0.67 | 0.69 | 0.73 | 0.64 | 0.7 | |
Thermal time constant of motor | S | 1200 | 1200 | 1080 | 1100 | 880 | |
Ambient temperature | ℃ | 23 | 24 | 27 | 25 | 21.2 | |
Maximum winding temperature (no load) | ℃ | 43.2 | 47.3 | 52.5 | 47.4 | 46.7 | |
Torque constant | mN·m/A | 10.24 | 18.97 | 27.32 | 39.63 | 25 | |
Back electromotive force constant - peak value | V/Krpm | 1.52 | 2.81 | 4.04 | 5.87 | 3.7 | |
Back electromotive force constant - effective value | V/Krpm | 1.07 | 1.99 | 2.86 | 4.15 | 2.62 | |
Peak torque | mN·m | 236.31 | 267.87 | 228.72 | 288.25 | 375 | |
Peak current | A | 23 | 14 | 8 | 7 | 15 | |
Moment of inertia | g·cm² | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | |
Mechanical time constant | ms | 5.06 | 4.82 | 5.88 | 4.29 | 2.61 | |
End cover | - | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
Bearing | - | Deep gutter ball | Deep gutter ball | Deep gutter ball | Deep gutter ball | Deep gutter ball | |
Magnet | - | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | |
Pivot | - | Carbon steel | Carbon steel | Carbon steel | Carbon steel | Carbon steel |
Mechanical dimension
Performance parameter
Motor type | - | 28ZWWC52 | |||||
Number of poles | - | 1 | 1 | 1 | 1 | 2 | |
Phase resistance | Ω | 0.52 | 1.7 | 4.3 | 6.6 | 1.6 | |
Phase inductance | mH | 0.0495 | 0.178 | 0.42 | 0.77 | 0.13 | |
Winding connection | - | Star | Star | Star | Star | Star | |
Insulation class | - | B | B | B | B | B | |
Working system | - | S2 | S2 | S2 | S2 | S2 | |
Feedback mode | - | Hall element | Hall element | Hall element | Hall element | Hall element | |
Commutation Angle | - | 120° | 120° | 120° | 120° | 120° | |
Insulation strength | - | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | |
Insulation resistance | - | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | |
Weight | g | 170 | 170 | 170 | 170 | 170 | |
Rated voltage | V | 12 | 24 | 36 | 48 | 24 | |
Rated power | W | 30 | 34 | 35 | 35 | 37 | |
Rated torque | mN·m | 32 | 32 | 32 | 34 | 50 | |
Rated speed | RPM | 6970 | 8430 | 8370 | 8340 | 7000 | |
Rated current | A | 3.13 | 1.69 | 1.17 | 0.86 | 2 | |
No-load speed | RPM | 9270 | 9680 | 9500 | 9400 | 8500 | |
No-load current | A | 0.2 | 0.11 | 0.084 | 0.061 | 0.12 | |
Motor efficiency | % | 80 | 84 | 83 | 85 | 81.5 | |
Noise (Ambient noise 20dB, test distance 1m) | dB | <50 | <50 | <50 | <50 | <50 | |
Housing - Ambient thermal resistance (no load) | K/W | 0.67 | 0.69 | 0.73 | 0.64 | 0.7 | |
Thermal time constant of motor | S | 1200 | 1200 | 1080 | 1100 | 880 | |
Ambient temperature | ℃ | 23 | 24 | 27 | 25 | 21.2 | |
Maximum winding temperature (no load) | ℃ | 43.2 | 47.3 | 52.5 | 47.4 | 46.7 | |
Torque constant | mN·m/A | 10.24 | 18.97 | 27.32 | 39.63 | 25 | |
Back electromotive force constant - peak value | V/Krpm | 1.52 | 2.81 | 4.04 | 5.87 | 3.7 | |
Back electromotive force constant - effective value | V/Krpm | 1.07 | 1.99 | 2.86 | 4.15 | 2.62 | |
Peak torque | mN·m | 236.31 | 267.87 | 228.72 | 288.25 | 375 | |
Peak current | A | 23 | 14 | 8 | 7 | 15 | |
Moment of inertia | g·cm² | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | |
Mechanical time constant | ms | 5.06 | 4.82 | 5.88 | 4.29 | 2.61 | |
End cover | - | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
Bearing | - | Deep gutter ball | Deep gutter ball | Deep gutter ball | Deep gutter ball | Deep gutter ball | |
Magnet | - | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | |
Pivot | - | Carbon steel | Carbon steel | Carbon steel | Carbon steel | Carbon steel |
Mechanical dimension