Availability: | |
---|---|
Quantity: | |
PDF Export | |
Sports health
6, 115, 230, 310
0-1000, 1000-2000
0-10000, 1000-2000, 2000-30000, 30000+
Performance parameter
Motor type | - | 36ZWWC60 | |||||
Number of poles | - | 1 | 1 | 1 | 1 | 2 | |
Phase resistance | Ω | 0.6 | 0.68 | 1.45 | 2.1 | 0.41 | |
Phase inductance | mH | 0.08 | 0.1 | 0.19 | 0.27 | 0.042 | |
Winding connection | - | Star | Star | Star | Star | Star | |
Insulation class | - | B | B | B | B | B | |
Working system | - | S2 | S2 | S2 | S2 | S2 | |
Feedback mode | - | Hall element | Hall element | Hall element | Hall element | Hall element | |
Commutation Angle | - | 120° | 120° | 120° | 120° | 120° | |
Insulation strength | - | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | |
Insulation resistance | - | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | |
Weight | g | 270 | 270 | 270 | 270 | 270 | |
Rated voltage | V | 18 | 24 | 36 | 48 | 24 | |
Rated power | W | 68 | 69 | 74 | 85 | 85 | |
Rated torque | mN·m | 70 | 70 | 70 | 70 | 100 | |
Rated speed | RPM | 7340 | 9345 | 10000 | 11700 | 8100 | |
Rated current | A | 4.97 | 3.78 | 2.59 | 2.21 | 4.8 | |
No-load speed | RPM | 10000 | 11000 | 11500 | 13000 | 10300 | |
No-load current | A | 0.37 | 0.37 | 0.22 | 0.2 | 0.36 | |
Motor efficiency | % | 76 | 76 | 79.5 | 80 | 84.4 | |
Noise (ambient noise 20dB, test distance 1m) | dB | <50 | <50 | <50 | <50 | <50 | |
Housing - Ambient thermal resistance (no load) | K/W | 0.42 | 0.43 | 0.44 | 0.36 | 0.58 | |
Thermal time constant of motor | S | 1350 | 1350 | 2700 | 1080 | 1330 | |
Ambient temperature | ℃ | 21.1 | 23.1 | 20.1 | 20.4 | 19.5 | |
Maximum winding temperature (no load) | ℃ | 49.4 | 52.9 | 52.8 | 50.8 | 69.3 | |
Torque constant | mN·m/A | 14.08 | 18.50 | 27.07 | 31.62 | 20.83 | |
Back electromotive force constant - peak value | V/Krpm | 2.09 | 2.74 | 4.01 | 4.68 | 3.08 | |
Back electromotive force constant - effective value | V/Krpm | 1.47 | 1.94 | 2.83 | 3.31 | 2.18 | |
Peak torque | mN·m | 422.47 | 653.09 | 672.16 | 722.82 | 1219.51 | |
Peak current | A | 30 | 35 | 25 | 23 | 59 | |
Moment of inertia | g·cm² | 39 | 39 | 39 | 39 | 39 | |
Mechanical time constant | ms | 11.80 | 7.75 | 7.72 | 8.19 | 3.68 | |
End cover | - | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
Bearing | - | Deep gutter ball | Deep gutter ball | Deep gutter ball | Deep gutter ball | Deep gutter ball | |
Magnet | - | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | |
Pivot | - | Carbon steel | Carbon steel | Carbon steel | Carbon steel | Carbon steel |
Mechanical dimension
Performance parameter
Motor type | - | 36ZWWC60 | |||||
Number of poles | - | 1 | 1 | 1 | 1 | 2 | |
Phase resistance | Ω | 0.6 | 0.68 | 1.45 | 2.1 | 0.41 | |
Phase inductance | mH | 0.08 | 0.1 | 0.19 | 0.27 | 0.042 | |
Winding connection | - | Star | Star | Star | Star | Star | |
Insulation class | - | B | B | B | B | B | |
Working system | - | S2 | S2 | S2 | S2 | S2 | |
Feedback mode | - | Hall element | Hall element | Hall element | Hall element | Hall element | |
Commutation Angle | - | 120° | 120° | 120° | 120° | 120° | |
Insulation strength | - | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | |
Insulation resistance | - | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | |
Weight | g | 270 | 270 | 270 | 270 | 270 | |
Rated voltage | V | 18 | 24 | 36 | 48 | 24 | |
Rated power | W | 68 | 69 | 74 | 85 | 85 | |
Rated torque | mN·m | 70 | 70 | 70 | 70 | 100 | |
Rated speed | RPM | 7340 | 9345 | 10000 | 11700 | 8100 | |
Rated current | A | 4.97 | 3.78 | 2.59 | 2.21 | 4.8 | |
No-load speed | RPM | 10000 | 11000 | 11500 | 13000 | 10300 | |
No-load current | A | 0.37 | 0.37 | 0.22 | 0.2 | 0.36 | |
Motor efficiency | % | 76 | 76 | 79.5 | 80 | 84.4 | |
Noise (ambient noise 20dB, test distance 1m) | dB | <50 | <50 | <50 | <50 | <50 | |
Housing - Ambient thermal resistance (no load) | K/W | 0.42 | 0.43 | 0.44 | 0.36 | 0.58 | |
Thermal time constant of motor | S | 1350 | 1350 | 2700 | 1080 | 1330 | |
Ambient temperature | ℃ | 21.1 | 23.1 | 20.1 | 20.4 | 19.5 | |
Maximum winding temperature (no load) | ℃ | 49.4 | 52.9 | 52.8 | 50.8 | 69.3 | |
Torque constant | mN·m/A | 14.08 | 18.50 | 27.07 | 31.62 | 20.83 | |
Back electromotive force constant - peak value | V/Krpm | 2.09 | 2.74 | 4.01 | 4.68 | 3.08 | |
Back electromotive force constant - effective value | V/Krpm | 1.47 | 1.94 | 2.83 | 3.31 | 2.18 | |
Peak torque | mN·m | 422.47 | 653.09 | 672.16 | 722.82 | 1219.51 | |
Peak current | A | 30 | 35 | 25 | 23 | 59 | |
Moment of inertia | g·cm² | 39 | 39 | 39 | 39 | 39 | |
Mechanical time constant | ms | 11.80 | 7.75 | 7.72 | 8.19 | 3.68 | |
End cover | - | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
Bearing | - | Deep gutter ball | Deep gutter ball | Deep gutter ball | Deep gutter ball | Deep gutter ball | |
Magnet | - | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | |
Pivot | - | Carbon steel | Carbon steel | Carbon steel | Carbon steel | Carbon steel |
Mechanical dimension