Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
42
≥0-2, ≥2-4
0-100, 101-200, 201+
≤9-20, ≤90-150, ≤150-180
≤10-30, ≤30-50, ≤More than 100
Performance parameter
Motor type | Rated voltage | frequency | Rotational speed | No-load current | No-load power | Output torque | Starting voltage | Temperature rise | Noise | Insulation class |
(VAC) | (Hz) | (RPM) | (mA) | (W) | (kgf·cm) | (V) | (K) | (A) | ||
42SM24 | 24 | 50/60 | 15/18 | ≤200 | ≤4 | ≥1.5 | ≤20 | ≤65 | ≤40 | E |
110/120 | 50/60 | 5/6 | ≤45 | ≤5 | ≥3 | ≤96 | ≤65 | ≤40 | E | |
110/120 | 50/60 | 15/18 | ≤45 | ≤5 | ≥2 | ≤96 | ≤65 | ≤40 | ||
110/120 | 50/60 | 22/26 | ≤45 | ≤5 | ≥1.5 | ≤96 | ≤65 | ≤40 | ||
220/240 | 50/60 | 5/6 | ≤20 | ≤4 | ≥3 | ≤176 | ≤65 | ≤40 | ||
220/240 | 50/60 | 15/18 | ≤20 | ≤4 | ≥2 | ≤176 | ≤65 | ≤40 | ||
220/240 | 50/60 | 22/26 | ≤20 | ≤4 | ≥1.5 | ≤176 | ≤65 | ≤40 | ||
220/240 | 50/60 | 12.5/15 | ≤20 | ≤4 | ≥2.5 | ≤176 | ≤65 | ≤40 |
Mechanical dimension
Performance parameter
Motor type | Rated voltage | frequency | Rotational speed | No-load current | No-load power | Output torque | Starting voltage | Temperature rise | Noise | Insulation class |
(VAC) | (Hz) | (RPM) | (mA) | (W) | (kgf·cm) | (V) | (K) | (A) | ||
42SM24 | 24 | 50/60 | 15/18 | ≤200 | ≤4 | ≥1.5 | ≤20 | ≤65 | ≤40 | E |
110/120 | 50/60 | 5/6 | ≤45 | ≤5 | ≥3 | ≤96 | ≤65 | ≤40 | E | |
110/120 | 50/60 | 15/18 | ≤45 | ≤5 | ≥2 | ≤96 | ≤65 | ≤40 | ||
110/120 | 50/60 | 22/26 | ≤45 | ≤5 | ≥1.5 | ≤96 | ≤65 | ≤40 | ||
220/240 | 50/60 | 5/6 | ≤20 | ≤4 | ≥3 | ≤176 | ≤65 | ≤40 | ||
220/240 | 50/60 | 15/18 | ≤20 | ≤4 | ≥2 | ≤176 | ≤65 | ≤40 | ||
220/240 | 50/60 | 22/26 | ≤20 | ≤4 | ≥1.5 | ≤176 | ≤65 | ≤40 | ||
220/240 | 50/60 | 12.5/15 | ≤20 | ≤4 | ≥2.5 | ≤176 | ≤65 | ≤40 |
Mechanical dimension