Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
50
≥2-4, ≥4-6
101-200, 201+
≤90-150, ≤150-180
≤10-30, ≤30-50
Performance parameter
Motor type | Rated voltage | Frequency | Rotational speed | No-load current | No-load power | Output torque | Starting voltage | Temperature rise | Noise | Insulation class |
(VAC) | (Hz) | (RPM) | (mA) | (W) | (kgf·cm) | (V) | (K) | (A) | ||
50SM16 | 110/120 | 50/60 | 5/6 | ≤40 | ≤3.5 | ≥2.16 | ≤96 | ≤60 | ≤40 | A |
110/120 | 50/60 | 4/5 | ≤40 | ≤3.5 | ≥2.5 | ≤96 | ≤60 | ≤40 | E | |
110/120 | 50/60 | 2.5/3 | ≤40 | ≤3.5 | ≥4 | ≤96 | ≤60 | ≤40 | ||
220/240 | 50/60 | 5/6 | ≤20 | ≤3.5 | ≥2.16 | ≤176 | ≤60 | ≤40 | ||
220/240 | 50/60 | 4/5 | ≤20 | ≤3.5 | ≥2.5 | ≤176 | ≤60 | ≤40 | ||
220/240 | 50/60 | 2.5/3 | ≤20 | ≤3.5 | ≥4 | ≤176 | ≤60 | ≤40 | ||
220/240 | 50/60 | 20/24 | ≤20 | ≤3.5 | ≥0.8 | ≤176 | ≤60 | ≤40 |
Mechanical dimension
Performance parameter
Motor type | Rated voltage | Frequency | Rotational speed | No-load current | No-load power | Output torque | Starting voltage | Temperature rise | Noise | Insulation class |
(VAC) | (Hz) | (RPM) | (mA) | (W) | (kgf·cm) | (V) | (K) | (A) | ||
50SM16 | 110/120 | 50/60 | 5/6 | ≤40 | ≤3.5 | ≥2.16 | ≤96 | ≤60 | ≤40 | A |
110/120 | 50/60 | 4/5 | ≤40 | ≤3.5 | ≥2.5 | ≤96 | ≤60 | ≤40 | E | |
110/120 | 50/60 | 2.5/3 | ≤40 | ≤3.5 | ≥4 | ≤96 | ≤60 | ≤40 | ||
220/240 | 50/60 | 5/6 | ≤20 | ≤3.5 | ≥2.16 | ≤176 | ≤60 | ≤40 | ||
220/240 | 50/60 | 4/5 | ≤20 | ≤3.5 | ≥2.5 | ≤176 | ≤60 | ≤40 | ||
220/240 | 50/60 | 2.5/3 | ≤20 | ≤3.5 | ≥4 | ≤176 | ≤60 | ≤40 | ||
220/240 | 50/60 | 20/24 | ≤20 | ≤3.5 | ≥0.8 | ≤176 | ≤60 | ≤40 |
Mechanical dimension