Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
50
≥0-2, ≥2-4, ≥4-6, ≥6
0-100, 101-200, 201+
≤9-20, ≤20-90, ≤90-150, ≤150-180
≤10-30, ≤30-50, ≤50-80, ≤80-100, ≤More than 100
Performance parameter
Motor type | Rated voltage | Frequency | Rotational speed | No-load current | No-load power | Output torque | Starting voltage | Temperature rise | Noise | Insulation class |
(VAC) | (Hz) | (RPM) | (mA) | (W) | (kgf·cm) | (V) | (K) | (A) | ||
50SM24 | 100/120 | 50/60 | 3.3/4 | ≤50 | ≤5 | ≥5 | ≤85 | ≤75 | ≤40 | A / E |
100/120 | 50/60 | 15/18 | ≤50 | ≤5 | ≥3 | ≤85 | ≤75 | ≤40 | ||
100/120 | 50/60 | 20/24 | ≤50 | ≤5 | ≥2.5 | ≤85 | ≤75 | ≤40 | ||
100/120 | 50/60 | 34/40 | ≤50 | ≤5 | ≥1 | ≤85 | ≤75 | ≤40 | ||
220/240 | 50/60 | 3.3/4 | ≤50 | ≤5 | ≥5 | ≤187 | ≤75 | ≤40 | ||
220/240 | 50/60 | 15/18 | ≤50 | ≤5 | ≥3 | ≤187 | ≤75 | ≤40 | ||
220/240 | 50/60 | 20/24 | ≤50 | ≤5 | ≥2.5 | ≤187 | ≤75 | ≤40 | ||
220/240 | 50/60 | 34/40 | ≤50 | ≤5 | ≥1 | ≤187 | ≤75 | ≤40 |
Mechanical dimension
Performance parameter
Motor type | Rated voltage | Frequency | Rotational speed | No-load current | No-load power | Output torque | Starting voltage | Temperature rise | Noise | Insulation class |
(VAC) | (Hz) | (RPM) | (mA) | (W) | (kgf·cm) | (V) | (K) | (A) | ||
50SM24 | 100/120 | 50/60 | 3.3/4 | ≤50 | ≤5 | ≥5 | ≤85 | ≤75 | ≤40 | A / E |
100/120 | 50/60 | 15/18 | ≤50 | ≤5 | ≥3 | ≤85 | ≤75 | ≤40 | ||
100/120 | 50/60 | 20/24 | ≤50 | ≤5 | ≥2.5 | ≤85 | ≤75 | ≤40 | ||
100/120 | 50/60 | 34/40 | ≤50 | ≤5 | ≥1 | ≤85 | ≤75 | ≤40 | ||
220/240 | 50/60 | 3.3/4 | ≤50 | ≤5 | ≥5 | ≤187 | ≤75 | ≤40 | ||
220/240 | 50/60 | 15/18 | ≤50 | ≤5 | ≥3 | ≤187 | ≤75 | ≤40 | ||
220/240 | 50/60 | 20/24 | ≤50 | ≤5 | ≥2.5 | ≤187 | ≤75 | ≤40 | ||
220/240 | 50/60 | 34/40 | ≤50 | ≤5 | ≥1 | ≤187 | ≤75 | ≤40 |
Mechanical dimension