Availability: | |
---|---|
Quantity: | |
PDF Export | |
Industry, Sports health
20
0.1-0.5
6-10
0-100, 101-200, 201-300, 300+
0-1500, 1500-3000, 3000-4500, 4500+
Product performance
motor model | Phase voltage | Phase current | Phase resistance | Phase inductance | Motor weight | Number of leads | Motor length |
(VDC) | (A) | (Ω) | (mH) | (g) | (mm) | ||
8-2105 | 2.5 | 0.5 | 5.1 | 1.5 | 51 | 4 | 37.2 |
8-2205 | 4.4 | 0.5 | 8.8 | 2.7 | 74 | 4 | 38.1 |
Optional lead screw and step
Screw diameter | Screw diameter | Lead | Lead | Leader code | stroke@ 1.8 ° |
(inch) | (mm) | (inch) | (mm) | (mm)* | |
0.138 | 3.5 | 0.0118 | 0.3 | AF | 0.0015 |
0.138 | 3.5 | 0.024 | 0.6096 | AA | 0.003 |
0.138 | 3.5 | 0.0394 | 1 | AB | 0.005 |
0.138 | 3.5 | 0.048 | 1.2192 | B | 0.0061 |
0.138 | 3.5 | 0.0787 | 2 | G | 0.01 |
0.138 | 3.5 | 0.1575 | 4 | M | 0.02 |
0.138 | 3.5 | 0.315 | 8 | T | 0.04 |
Mechanical dimension
Product performance
motor model | Phase voltage | Phase current | Phase resistance | Phase inductance | Motor weight | Number of leads | Motor length |
(VDC) | (A) | (Ω) | (mH) | (g) | (mm) | ||
8-2105 | 2.5 | 0.5 | 5.1 | 1.5 | 51 | 4 | 37.2 |
8-2205 | 4.4 | 0.5 | 8.8 | 2.7 | 74 | 4 | 38.1 |
Optional lead screw and step
Screw diameter | Screw diameter | Lead | Lead | Leader code | stroke@ 1.8 ° |
(inch) | (mm) | (inch) | (mm) | (mm)* | |
0.138 | 3.5 | 0.0118 | 0.3 | AF | 0.0015 |
0.138 | 3.5 | 0.024 | 0.6096 | AA | 0.003 |
0.138 | 3.5 | 0.0394 | 1 | AB | 0.005 |
0.138 | 3.5 | 0.048 | 1.2192 | B | 0.0061 |
0.138 | 3.5 | 0.0787 | 2 | G | 0.01 |
0.138 | 3.5 | 0.1575 | 4 | M | 0.02 |
0.138 | 3.5 | 0.315 | 8 | T | 0.04 |
Mechanical dimension