Availability: | |
---|---|
Quantity: | |
PDF Export | |
Industry
42
0.1-0.5, 0.5-1, 1-1.5, 1.5-2
0-5, 6-10, 10+
101-200, 201-300, 300+
1500-3000, 3000-4500
Product parameter
Unipolar drive
motor model | Step angle | Phase voltage | Current | Resistance | Inductance | Holding torque | Running torque | Starting frequency | Exercise frequency | Weight | Total height |
(°) | (VDC) | (A) | (Ω) | (mH) | (mN.m) | (mN.m) | (PPS) | (PPS) | (Kg) | (mm) | |
42BYGH15-1 | 1.8 | 12.3 | 0.28 | 44 | 21 | ≥160 | ≥120 | 1700 | 2700 | 0.2 | 34 |
42BYGH22-1 | 1.8 | 3.6 | 0.8 | 4.5 | 4 | ≥235 | ≥170 | 1600 | 3600 | 0.3 | 40 |
42BYGH22-2 | 1.8 | 9.6 | 0.53 | 18 | 15 | ≥260 | ≥130 | 1600 | 2500 | 0.3 | 40 |
42BYGH30-15 | 0.9 | 2.2 | 2 | 1.1 | 0.9 | ≥313 | ≥160 | 2000 | 3000 | 0.42 | 48 |
Bipolar drive
motor model | Step angle | Phase voltage | Current | Resistance | Inductance | Holding torque | Running torque | Starting frequency | Exercise frequency | Weight | Total height |
(°) | (VDC) | (A) | (Ω) | (mH) | (mN.m) | (mN.m) | (PPS) | (PPS) | (Kg) | (mm) | |
42BYGH15-3 | 1.8 | 12 | 0.4 | 30 | 37 | ≥255 | ≥200 | 2200 | 3500 | 0.2 | 34 |
42BYGH22-3 | 1.8 | 87 | 0.87 | 3.3 | 5 | ≥235 | ≥190 | 2500 | 6000 | 0.3 | 40 |
42BYGH9-1 | 1.8 | 3.2 | 1.7 | 3.1 | 4.5 | ≥310 | ≥260 | 1800 | 400 | 0.3 | 27 |
Mechanical dimension
Product parameter
Unipolar drive
motor model | Step angle | Phase voltage | Current | Resistance | Inductance | Holding torque | Running torque | Starting frequency | Exercise frequency | Weight | Total height |
(°) | (VDC) | (A) | (Ω) | (mH) | (mN.m) | (mN.m) | (PPS) | (PPS) | (Kg) | (mm) | |
42BYGH15-1 | 1.8 | 12.3 | 0.28 | 44 | 21 | ≥160 | ≥120 | 1700 | 2700 | 0.2 | 34 |
42BYGH22-1 | 1.8 | 3.6 | 0.8 | 4.5 | 4 | ≥235 | ≥170 | 1600 | 3600 | 0.3 | 40 |
42BYGH22-2 | 1.8 | 9.6 | 0.53 | 18 | 15 | ≥260 | ≥130 | 1600 | 2500 | 0.3 | 40 |
42BYGH30-15 | 0.9 | 2.2 | 2 | 1.1 | 0.9 | ≥313 | ≥160 | 2000 | 3000 | 0.42 | 48 |
Bipolar drive
motor model | Step angle | Phase voltage | Current | Resistance | Inductance | Holding torque | Running torque | Starting frequency | Exercise frequency | Weight | Total height |
(°) | (VDC) | (A) | (Ω) | (mH) | (mN.m) | (mN.m) | (PPS) | (PPS) | (Kg) | (mm) | |
42BYGH15-3 | 1.8 | 12 | 0.4 | 30 | 37 | ≥255 | ≥200 | 2200 | 3500 | 0.2 | 34 |
42BYGH22-3 | 1.8 | 87 | 0.87 | 3.3 | 5 | ≥235 | ≥190 | 2500 | 6000 | 0.3 | 40 |
42BYGH9-1 | 1.8 | 3.2 | 1.7 | 3.1 | 4.5 | ≥310 | ≥260 | 1800 | 400 | 0.3 | 27 |
Mechanical dimension