Availability: | |
---|---|
Quantity: | |
PDF Export | |
Industry
35
7.5
12, 24
0-30, 31-60
0-50
Performance parameter
Motor type | Step Angle (°) | Excitation mode | Driving mode | Voltage (VDC) | Electric current / phase (mA) | Coil resistance / phase (Ω) | Self-positioning torque (mN.m) | Holding torque (mN·m) | Insulation withstand voltage (Ω) | Noise (A) | Operating ambient temperature (℃) | Motor thickness (mm) |
35BY412-105 | 7.5 | 2-2 Phase | Bipolar | 24 | 0.6 | 5 | 11.76 | ≥ 44.1 | AC 500 [V] 1 [min] | ≤ 50 ( Indistinct sound ) | -10 ~ 50 | 22 |
35BY412-261 | Unipolarity | 12 | - | 30 | 11.76 | ≥ 49 | 22 | |||||
35BY412-305 | Bipolar | 24 | 0.5 | 7.2 | 11.76 | ≥ 44.1 | 16 | |||||
35BY412-143 | Unipolarity | 12 | - | 40 | 8.82 | ≥ 39.2 | 15 | |||||
35BY412-313 | Unipolarity | 24 | - | 200 | 8.82 | ≥ 30.38 | 15 |
Mechanical dimension
Performance parameter
Motor type | Step Angle (°) | Excitation mode | Driving mode | Voltage (VDC) | Electric current / phase (mA) | Coil resistance / phase (Ω) | Self-positioning torque (mN.m) | Holding torque (mN·m) | Insulation withstand voltage (Ω) | Noise (A) | Operating ambient temperature (℃) | Motor thickness (mm) |
35BY412-105 | 7.5 | 2-2 Phase | Bipolar | 24 | 0.6 | 5 | 11.76 | ≥ 44.1 | AC 500 [V] 1 [min] | ≤ 50 ( Indistinct sound ) | -10 ~ 50 | 22 |
35BY412-261 | Unipolarity | 12 | - | 30 | 11.76 | ≥ 49 | 22 | |||||
35BY412-305 | Bipolar | 24 | 0.5 | 7.2 | 11.76 | ≥ 44.1 | 16 | |||||
35BY412-143 | Unipolarity | 12 | - | 40 | 8.82 | ≥ 39.2 | 15 | |||||
35BY412-313 | Unipolarity | 24 | - | 200 | 8.82 | ≥ 30.38 | 15 |
Mechanical dimension