Availability: | |
---|---|
Quantity: | |
PDF Export | |
Industry
Performance Parameter
型号 Model | 额定电压 RatedVoltage (VDC) | 减速比 Reduction Ratio | 空载电流 Input Current (mA) | 空载转速 No-load Speed (r/min) | 额定负载 RatedLoad (N) | 额定电流 Rated Current (mA) | 额定转速 Rated Speed (r/min) | 堵转电流 Stall Current (A) | 堵转转矩 mN•m |
36ZYJ1-1 | 24VAC(DC) | 1/506.19 | ≤0.15 | 2.5≤X≤4 | 4520 | ≤0.24 | 2≤X≤3 | ≤0.65 | ≥18000 |
型号 Model | 额定电压 Rated Voltage (V,DC) | 频率 Operating Frequency (PPS) | 减速比 Reduction Ratio | 空载 NoLoad | 负载,2260mN•m,min | 堵转 | |||||
输出功率 Output Power | 电流 Current (A) | 转速 Rotate Speed (r/min) | 输出功率 Output Power | 电流 Current (A) | 转速 Rotate Speed (r/min) | 转矩 mN•m | 电流 Current (A) | ||||
36ZYJ1-2 | 24V | 50/60 | 1/506.19 | 2.4max | 0.1max | 3≤X≤4.5 | 5max | 0.25max | ≥2.3 | ≥8000 | <1 |
20.5 | 50/60 | 1/506.19 | - | - | - | - | - | - | ≥4520 | - | |
36ZYJ1-3 | 24V | 50/60 | 1/506.19 | 2.4max | 0.1max | 3≤X≤4.5 | 5max | 0.25max | ≥2.5 | ≥9100 | <1 |
20.5 | 50/60 | 1/506.19 | - | - | - | - | - | - | ≥4520 | - | |
36ZYJ1-4 | 24V | 50/60 | 1/506.19 | 4.8max | 0.2max | 3≤X≤6 | 7.2max | 0.3max | 4≤X≤6 | ≥8500 | <1 |
20.5 | 50/60 | 1/506.19 | - | - | - | - | - | - | ≥4520 | - |
Mechanical Dimensions: mm
Performance Parameter
型号 Model | 额定电压 RatedVoltage (VDC) | 减速比 Reduction Ratio | 空载电流 Input Current (mA) | 空载转速 No-load Speed (r/min) | 额定负载 RatedLoad (N) | 额定电流 Rated Current (mA) | 额定转速 Rated Speed (r/min) | 堵转电流 Stall Current (A) | 堵转转矩 mN•m |
36ZYJ1-1 | 24VAC(DC) | 1/506.19 | ≤0.15 | 2.5≤X≤4 | 4520 | ≤0.24 | 2≤X≤3 | ≤0.65 | ≥18000 |
型号 Model | 额定电压 Rated Voltage (V,DC) | 频率 Operating Frequency (PPS) | 减速比 Reduction Ratio | 空载 NoLoad | 负载,2260mN•m,min | 堵转 | |||||
输出功率 Output Power | 电流 Current (A) | 转速 Rotate Speed (r/min) | 输出功率 Output Power | 电流 Current (A) | 转速 Rotate Speed (r/min) | 转矩 mN•m | 电流 Current (A) | ||||
36ZYJ1-2 | 24V | 50/60 | 1/506.19 | 2.4max | 0.1max | 3≤X≤4.5 | 5max | 0.25max | ≥2.3 | ≥8000 | <1 |
20.5 | 50/60 | 1/506.19 | - | - | - | - | - | - | ≥4520 | - | |
36ZYJ1-3 | 24V | 50/60 | 1/506.19 | 2.4max | 0.1max | 3≤X≤4.5 | 5max | 0.25max | ≥2.5 | ≥9100 | <1 |
20.5 | 50/60 | 1/506.19 | - | - | - | - | - | - | ≥4520 | - | |
36ZYJ1-4 | 24V | 50/60 | 1/506.19 | 4.8max | 0.2max | 3≤X≤6 | 7.2max | 0.3max | 4≤X≤6 | ≥8500 | <1 |
20.5 | 50/60 | 1/506.19 | - | - | - | - | - | - | ≥4520 | - |
Mechanical Dimensions: mm