Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance, Industry
35
7.5
12
101-200
100
1-100, 101-200
Performance parameter
model | voltage V | resistance (Ω) | freq (PPS) | pull-in torque (mN.m) | torque (mN.m) | pull-in freq (PPS) | pull-out freq (PPS) | temp K | noise dB(A) | stepping angle (1-2phase) |
35BYJ46 | 12 | 100 | 100 | ≥147 | ≥78.4 | ≥350 | ≥600 | ≤60 | ≤40 | 7.5°/85 |
12 | 130 | 100 | ≥147 | ≥78.4 | ≥350 | ≥600 | ≤60 | ≤40 | ||
12 | 200 | 100 | ≥78.4 | ≥39.2 | ≥350 | ≥600 | ≤60 | ≤40 | ||
12 | 150 | 100 | ≥78.4 | ≥39.2 | ≥350 | ≥600 | ≤60 | ≤40 | 7.5°/43.75 |
Mechanical dimension
Performance parameter
model | voltage V | resistance (Ω) | freq (PPS) | pull-in torque (mN.m) | torque (mN.m) | pull-in freq (PPS) | pull-out freq (PPS) | temp K | noise dB(A) | stepping angle (1-2phase) |
35BYJ46 | 12 | 100 | 100 | ≥147 | ≥78.4 | ≥350 | ≥600 | ≤60 | ≤40 | 7.5°/85 |
12 | 130 | 100 | ≥147 | ≥78.4 | ≥350 | ≥600 | ≤60 | ≤40 | ||
12 | 200 | 100 | ≥78.4 | ≥39.2 | ≥350 | ≥600 | ≤60 | ≤40 | ||
12 | 150 | 100 | ≥78.4 | ≥39.2 | ≥350 | ≥600 | ≤60 | ≤40 | 7.5°/43.75 |
Mechanical dimension