Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
100-200
0-40
1
0-50
3000, 3600
Performance Parameter
Motor type | Coil | Stator (mm) | Rated voltage (V) | Rated frequency (Hz) | Power (W) | Electric current (mA) | Starting voltage (V) | Lift (M) | Flow rate (L/min) | Rotational speed (r/min) | Insulation class |
BPX1-x | Cu | 25 | 110-120 | 60 | 35 | 0.6 | 102 | 1 | 17 | 3600 | F |
BPX1-xL | Al | 25 | 110-120 | 60 | 35 | 0.6 | 102 | 1 | 17 | 3600 | F |
BPX2-x | Cu | 25 | 220-240 | 50 | 30 | 0.3 | 187 | 1 | 17 | 3000 | F |
BPX2-xL | Al | 25 | 220-240 | 50 | 30 | 0.3 | 187 | 1 | 17 | 3000 | F |
BPX2-x | Cu | 25 | 220 | 60 | 35 | 0.35 | 187 | 1 | 17 | 3600 | F |
BPX2-xL | Al | 25 | 220 | 60 | 35 | 0.35 | 187 | 1 | 17 | 3600 | F |
Mechanical Dimensions
Performance Parameter
Motor type | Coil | Stator (mm) | Rated voltage (V) | Rated frequency (Hz) | Power (W) | Electric current (mA) | Starting voltage (V) | Lift (M) | Flow rate (L/min) | Rotational speed (r/min) | Insulation class |
BPX1-x | Cu | 25 | 110-120 | 60 | 35 | 0.6 | 102 | 1 | 17 | 3600 | F |
BPX1-xL | Al | 25 | 110-120 | 60 | 35 | 0.6 | 102 | 1 | 17 | 3600 | F |
BPX2-x | Cu | 25 | 220-240 | 50 | 30 | 0.3 | 187 | 1 | 17 | 3000 | F |
BPX2-xL | Al | 25 | 220-240 | 50 | 30 | 0.3 | 187 | 1 | 17 | 3000 | F |
BPX2-x | Cu | 25 | 220 | 60 | 35 | 0.35 | 187 | 1 | 17 | 3600 | F |
BPX2-xL | Al | 25 | 220 | 60 | 35 | 0.35 | 187 | 1 | 17 | 3600 | F |
Mechanical Dimensions