Availability: | |
---|---|
Quantity: | |
PDF Export | |
Industry, Sports health
35
0.1-0.5, 0.5-1
6-10, 10+
101-200, 201-300, 300+
1500-3000
Product parameter
Bipolar drive
motor model | Step angle | Phase voltage | Current | Resistance | Inductance | Holding torque | Running torque | Starting frequency | Exercise frequency | Weight | Total height |
(°) | (VDC) | (A) | (Ω) | (mH) | (mN.m) | (mN.m) | (PPS) | (PPS) | (Kg) | (mm) | |
35BYGH25-1 | 1.8 | 14.8 | 0.4 | 37 | 33 | ≥210 | ≥160 | 1800 | 2700 | 0.2 | 38 |
35BYGH21-3 | 0.9 | 4 | 0.5 | 8 | 10.5 | ≥117.6 | ≥80 | 1800 | 2300 | 0.18 | 36.5 |
Mechanical dimension
Product parameter
Bipolar drive
motor model | Step angle | Phase voltage | Current | Resistance | Inductance | Holding torque | Running torque | Starting frequency | Exercise frequency | Weight | Total height |
(°) | (VDC) | (A) | (Ω) | (mH) | (mN.m) | (mN.m) | (PPS) | (PPS) | (Kg) | (mm) | |
35BYGH25-1 | 1.8 | 14.8 | 0.4 | 37 | 33 | ≥210 | ≥160 | 1800 | 2700 | 0.2 | 38 |
35BYGH21-3 | 0.9 | 4 | 0.5 | 8 | 10.5 | ≥117.6 | ≥80 | 1800 | 2300 | 0.18 | 36.5 |
Mechanical dimension