Availability: | |
---|---|
Quantity: | |
PDF Export | |
Industry
15
18
24
0-30
0-50
Performance parameter
motor model | Step angle | Excitation method | Drive way | Voltage | Current / phase | Coil resistance / phase | Self-positioning torque | Holding torque | Withstand voltage | noise | Working temperature | Motor thickness |
(°) | (VDC) | (mA) | (Ω) | (mN.m) | (mN·m) | (Ω) | (A) | (℃) | (mm) | |||
15BY45 | 18 | 2-2 | Bipolar | 5 | - | 10 | 0.69 | ≥ 3.53 | AC 500 [V] | ≤ 50 | -10 ~ 50 | 11 |
Phase | 1 [min] | (No strange sound) | ||||||||||
15BY45 | 18 | 2-2 | Bipolar | 24 | 350 | 26 | 1 | ≥ 7.1 | 20.4 | |||
(Double) | Phase |
Mechanical dimension
Performance parameter
motor model | Step angle | Excitation method | Drive way | Voltage | Current / phase | Coil resistance / phase | Self-positioning torque | Holding torque | Withstand voltage | noise | Working temperature | Motor thickness |
(°) | (VDC) | (mA) | (Ω) | (mN.m) | (mN·m) | (Ω) | (A) | (℃) | (mm) | |||
15BY45 | 18 | 2-2 | Bipolar | 5 | - | 10 | 0.69 | ≥ 3.53 | AC 500 [V] | ≤ 50 | -10 ~ 50 | 11 |
Phase | 1 [min] | (No strange sound) | ||||||||||
15BY45 | 18 | 2-2 | Bipolar | 24 | 350 | 26 | 1 | ≥ 7.1 | 20.4 | |||
(Double) | Phase |
Mechanical dimension