Availability: | |
---|---|
Quantity: | |
PDF Export | |
Performance Parameters
额定功率 RatedPower (kW) | 额定转速 RatedSpeed (r/min) | 额定转矩 RatedTorque (N·m) | 机座号 Frame | 型号 Model | 额定电压 RatedVoltage (V) | 额定电流 RatedCurrent (A) | 频率 Frequency (Hz) | 极数 Pole | 效率 Efciency | 功率因数 Power Factors | 防护等级 Protection Level |
1.1 | 1500 | 7 | 90S | ZB-90S-1500 | 220 | 4.2 | 125 | 10 | 87.4 | 0.98 | 55 |
1.1 | 1500 | 7 | 90S | ZB-90S-1500 | 380 | 2.4 | 125 | 10 | 87.4 | 0.98 | 55 |
1.1 | 3000 | 3.5 | 71M | ZB-71M4-3000 | 220 | 4.4 | 250 | 10 | 89.8 | 0.98 | 55 |
1.1 | 3000 | 3.5 | 71M | ZB-71M4-3000 | 380 | 2.6 | 250 | 10 | 89.8 | 0.98 | 55 |
1.1 | 3000 | 3.5 | 90S | ZB-90S2-3000 | 220 | 4.4 | 250 | 10 | 89.8 | 0.98 | 55 |
1.1 | 3000 | 3.5 | 90S | ZB-90S2-3000 | 380 | 2.6 | 250 | 10 | 89.8 | 0.98 | 55 |
Mechanical Dimensions:mm
B3 chassis with foot, end cover without flange
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||||
A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L | |
71M | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 140 | 138 | 109 | 180 | 255 |
71M | 112 | 90 | 45 | 19 | 40 | 6 | 15.5 | 71 | 7 | 140 | 138 | 109 | 180 | 265 |
90S | 140 | 100 | 56 | 19 | 40 | 6 | 15.5 | 90 | 10 | 180 | 162 | 125 | 215 | 310 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 162 | 125 | 215 | 320 |
B5 chassis without foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
71M | 14 | 30 | 5 | 11 | 130 | 110 | 160 | 10 | 3 | 138 | 109 | 255 |
71M | 19 | 40 | 6 | 15.5 | 130 | 110 | 160 | 10 | 3 | 138 | 109 | 265 |
90S | 19 | 40 | 6 | 15.5 | 165 | 130 | 200 | 12 | 3 | 162 | 125 | 310 |
90S | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 12 | 3 | 162 | 125 | 320 |
B35 chassis with foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
71M | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 10 | 3 | 140 | 138 | 109 | 180 | 255 |
72M | 112 | 90 | 45 | 19 | 40 | 6 | 15.5 | 71 | 7 | 130 | 110 | 160 | 10 | 3 | 140 | 138 | 109 | 180 | 265 |
90S | 140 | 100 | 56 | 19 | 40 | 6 | 15.5 | 90 | 10 | 165 | 130 | 200 | 12 | 3 | 180 | 162 | 125 | 215 | 310 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3 | 180 | 162 | 125 | 215 | 320 |
B34 chassis with foot, end cover with flange (with screw hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
71M | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | M6 | 3 | 140 | 138 | 109 | 180 | 255 |
71M | 112 | 90 | 45 | 19 | 40 | 6 | 15.5 | 71 | 7 | 85 | 70 | 105 | M6 | 3 | 140 | 138 | 109 | 180 | 265 |
90S | 140 | 100 | 56 | 19 | 40 | 6 | 15.5 | 90 | 10 | 115 | 95 | 128 | M8 | 3.5 | 180 | 162 | 125 | 215 | 310 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 128 | M9 | 3.5 | 180 | 162 | 125 | 215 | 320 |
B14 chassis without foot, end cover with flange (with screw hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
71M | 14 | 30 | 5 | 11 | 85 | 70 | 105 | M6 | 3 | 138 | 109 | 255 |
71M | 19 | 40 | 6 | 15.5 | 85 | 70 | 105 | M7 | 3 | 138 | 109 | 265 |
90S | 19 | 40 | 6 | 15.5 | 115 | 95 | 128 | M8 | 3.5 | 162 | 125 | 310 |
90S | 24 | 50 | 8 | 20 | 115 | 95 | 128 | M8 | 3.5 | 162 | 125 | 320 |
Performance Parameters
额定功率 RatedPower (kW) | 额定转速 RatedSpeed (r/min) | 额定转矩 RatedTorque (N·m) | 机座号 Frame | 型号 Model | 额定电压 RatedVoltage (V) | 额定电流 RatedCurrent (A) | 频率 Frequency (Hz) | 极数 Pole | 效率 Efciency | 功率因数 Power Factors | 防护等级 Protection Level |
1.1 | 1500 | 7 | 90S | ZB-90S-1500 | 220 | 4.2 | 125 | 10 | 87.4 | 0.98 | 55 |
1.1 | 1500 | 7 | 90S | ZB-90S-1500 | 380 | 2.4 | 125 | 10 | 87.4 | 0.98 | 55 |
1.1 | 3000 | 3.5 | 71M | ZB-71M4-3000 | 220 | 4.4 | 250 | 10 | 89.8 | 0.98 | 55 |
1.1 | 3000 | 3.5 | 71M | ZB-71M4-3000 | 380 | 2.6 | 250 | 10 | 89.8 | 0.98 | 55 |
1.1 | 3000 | 3.5 | 90S | ZB-90S2-3000 | 220 | 4.4 | 250 | 10 | 89.8 | 0.98 | 55 |
1.1 | 3000 | 3.5 | 90S | ZB-90S2-3000 | 380 | 2.6 | 250 | 10 | 89.8 | 0.98 | 55 |
Mechanical Dimensions:mm
B3 chassis with foot, end cover without flange
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||||
A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L | |
71M | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 140 | 138 | 109 | 180 | 255 |
71M | 112 | 90 | 45 | 19 | 40 | 6 | 15.5 | 71 | 7 | 140 | 138 | 109 | 180 | 265 |
90S | 140 | 100 | 56 | 19 | 40 | 6 | 15.5 | 90 | 10 | 180 | 162 | 125 | 215 | 310 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 162 | 125 | 215 | 320 |
B5 chassis without foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
71M | 14 | 30 | 5 | 11 | 130 | 110 | 160 | 10 | 3 | 138 | 109 | 255 |
71M | 19 | 40 | 6 | 15.5 | 130 | 110 | 160 | 10 | 3 | 138 | 109 | 265 |
90S | 19 | 40 | 6 | 15.5 | 165 | 130 | 200 | 12 | 3 | 162 | 125 | 310 |
90S | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 12 | 3 | 162 | 125 | 320 |
B35 chassis with foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
71M | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 10 | 3 | 140 | 138 | 109 | 180 | 255 |
72M | 112 | 90 | 45 | 19 | 40 | 6 | 15.5 | 71 | 7 | 130 | 110 | 160 | 10 | 3 | 140 | 138 | 109 | 180 | 265 |
90S | 140 | 100 | 56 | 19 | 40 | 6 | 15.5 | 90 | 10 | 165 | 130 | 200 | 12 | 3 | 180 | 162 | 125 | 215 | 310 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3 | 180 | 162 | 125 | 215 | 320 |
B34 chassis with foot, end cover with flange (with screw hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
71M | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | M6 | 3 | 140 | 138 | 109 | 180 | 255 |
71M | 112 | 90 | 45 | 19 | 40 | 6 | 15.5 | 71 | 7 | 85 | 70 | 105 | M6 | 3 | 140 | 138 | 109 | 180 | 265 |
90S | 140 | 100 | 56 | 19 | 40 | 6 | 15.5 | 90 | 10 | 115 | 95 | 128 | M8 | 3.5 | 180 | 162 | 125 | 215 | 310 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 128 | M9 | 3.5 | 180 | 162 | 125 | 215 | 320 |
B14 chassis without foot, end cover with flange (with screw hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
71M | 14 | 30 | 5 | 11 | 85 | 70 | 105 | M6 | 3 | 138 | 109 | 255 |
71M | 19 | 40 | 6 | 15.5 | 85 | 70 | 105 | M7 | 3 | 138 | 109 | 265 |
90S | 19 | 40 | 6 | 15.5 | 115 | 95 | 128 | M8 | 3.5 | 162 | 125 | 310 |
90S | 24 | 50 | 8 | 20 | 115 | 95 | 128 | M8 | 3.5 | 162 | 125 | 320 |