Availability: | |
---|---|
Quantity: | |
PDF Export | |
Sports health
120+
0-0.1, 0.1-0.2, 0.2-0.3, More Than 0.3
10+
Performance parameter
Motor type | Voltage (V) | kv value (V) | No-load current (A) | Rated output power (W) | Electric current (A) | Rated torque (N.m) | Efficiency | Insulation class | Weight (kg) |
116ZY1-1 | 130 | 28.4 | ≤2.0 | 3170 | 29.6 | 8.2 | 82.10% | N | 14 |
116ZY1-2 | 130 | 28.4 | ≤2.0 | 3170 | 29.6 | 8.2 | 82.10% | 15 | |
116ZY2-1 | 130 | 26.5 | ≤1.75 | 2268 | 21.2 | 5.4 | 80.91% | 10 | |
116ZY3-1 | 130 | 26.5 | ≤1.75 | 2865 | 24.5 | 6.3 | 84.10% | 13 |
Mechanical dimension
Performance parameter
Motor type | Voltage (V) | kv value (V) | No-load current (A) | Rated output power (W) | Electric current (A) | Rated torque (N.m) | Efficiency | Insulation class | Weight (kg) |
116ZY1-1 | 130 | 28.4 | ≤2.0 | 3170 | 29.6 | 8.2 | 82.10% | N | 14 |
116ZY1-2 | 130 | 28.4 | ≤2.0 | 3170 | 29.6 | 8.2 | 82.10% | 15 | |
116ZY2-1 | 130 | 26.5 | ≤1.75 | 2268 | 21.2 | 5.4 | 80.91% | 10 | |
116ZY3-1 | 130 | 26.5 | ≤1.75 | 2865 | 24.5 | 6.3 | 84.10% | 13 |
Mechanical dimension