Availability: | |
---|---|
Quantity: | |
PDF Export | |
Performance Parameters
额定功率 RatedPower (kW) | 额定转速 RatedSpeed (r/min) | 额定转矩 RatedTorque (N·m) | 机座号 Frame | 型号 Model | 额定电压 RatedVoltage (V) | 额定电流 RatedCurrent (A) | 频率 | 极数 Pole | 效率 Efciency | 功率因数 Power Factors | 防护等级 Protection Level |
Frequency | |||||||||||
(Hz) | |||||||||||
11 | 1500 | 70.03 | 160M | ZB-160M-1500 | 380 | 22.5 | 250 | 20 | 93.6 | 0.98 | 55 |
11 | 3000 | 35.02 | 112M | ZB-112M3-3000 | 380 | 22.1 | 250 | 10 | 95 | 0.98 | 55 |
11 | 3000 | 35.02 | 160M | ZB-160M1-3000 | 380 | 22.1 | 500 | 20 | 95 | 0.98 | 55 |
Mechanical Dimensions:mm
B3 chassis with foot, end cover without flange
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||||
A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L | |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 222 | 217 | 168 | 280 | 410 |
112M | 190 | 140 | 70 | 38 | 80 | 10 | 33 | 112 | 12 | 222 | 217 | 168 | 280 | 430 |
112M | 190 | 140 | 70 | 42 | 110 | 12 | 37 | 112 | 12 | 222 | 217 | 168 | 280 | 460 |
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 315 | 315 | 240 | 400 | 615 |
B5 chassis without foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
112M | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 14.5 | 4 | 217 | 168 | 410 |
112M | 38 | 80 | 10 | 33 | 215 | 180 | 250 | 14.5 | 4 | 217 | 168 | 430 |
112M | 42 | 110 | 12 | 37 | 215 | 180 | 250 | 14.5 | 4 | 217 | 168 | 460 |
160M | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 19 | 5 | 315 | 240 | 615 |
B35 chassis with foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 14.5 | 4 | 222 | 217 | 168 | 280 | 410 |
112M | 190 | 140 | 70 | 38 | 80 | 10 | 33 | 112 | 12 | 215 | 180 | 250 | 14.5 | 4 | 222 | 217 | 168 | 280 | 430 |
112M | 190 | 140 | 70 | 42 | 110 | 12 | 37 | 112 | 12 | 215 | 180 | 250 | 14.5 | 4 | 222 | 217 | 168 | 280 | 460 |
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 19 | 5 | 315 | 315 | 240 | 400 | 615 |
B34 chassis with foot, end cover with flange (with screw hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 130 | 110 | 160 | M11 | 4 | 222 | 217 | 168 | 280 | 410 |
112M | 190 | 140 | 70 | 38 | 80 | 10 | 33 | 112 | 12 | 130 | 110 | 160 | M11 | 4 | 222 | 217 | 168 | 280 | 430 |
112M | 190 | 140 | 70 | 42 | 110 | 12 | 37 | 112 | 12 | 130 | 110 | 160 | M11 | 4 | 222 | 217 | 168 | 280 | 460 |
B14 chassis without foot, end cover with flange (with screw hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
112M | 28 | 60 | 8 | 24 | 130 | 110 | 160 | M8 | 4 | 217 | 168 | 410 |
112M | 38 | 80 | 10 | 33 | 130 | 110 | 160 | M8 | 4 | 217 | 168 | 430 |
112M | 42 | 110 | 12 | 37 | 130 | 110 | 160 | M8 | 4 | 217 | 168 | 460 |
Performance Parameters
额定功率 RatedPower (kW) | 额定转速 RatedSpeed (r/min) | 额定转矩 RatedTorque (N·m) | 机座号 Frame | 型号 Model | 额定电压 RatedVoltage (V) | 额定电流 RatedCurrent (A) | 频率 | 极数 Pole | 效率 Efciency | 功率因数 Power Factors | 防护等级 Protection Level |
Frequency | |||||||||||
(Hz) | |||||||||||
11 | 1500 | 70.03 | 160M | ZB-160M-1500 | 380 | 22.5 | 250 | 20 | 93.6 | 0.98 | 55 |
11 | 3000 | 35.02 | 112M | ZB-112M3-3000 | 380 | 22.1 | 250 | 10 | 95 | 0.98 | 55 |
11 | 3000 | 35.02 | 160M | ZB-160M1-3000 | 380 | 22.1 | 500 | 20 | 95 | 0.98 | 55 |
Mechanical Dimensions:mm
B3 chassis with foot, end cover without flange
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||||
A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L | |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 222 | 217 | 168 | 280 | 410 |
112M | 190 | 140 | 70 | 38 | 80 | 10 | 33 | 112 | 12 | 222 | 217 | 168 | 280 | 430 |
112M | 190 | 140 | 70 | 42 | 110 | 12 | 37 | 112 | 12 | 222 | 217 | 168 | 280 | 460 |
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 315 | 315 | 240 | 400 | 615 |
B5 chassis without foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
112M | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 14.5 | 4 | 217 | 168 | 410 |
112M | 38 | 80 | 10 | 33 | 215 | 180 | 250 | 14.5 | 4 | 217 | 168 | 430 |
112M | 42 | 110 | 12 | 37 | 215 | 180 | 250 | 14.5 | 4 | 217 | 168 | 460 |
160M | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 19 | 5 | 315 | 240 | 615 |
B35 chassis with foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 14.5 | 4 | 222 | 217 | 168 | 280 | 410 |
112M | 190 | 140 | 70 | 38 | 80 | 10 | 33 | 112 | 12 | 215 | 180 | 250 | 14.5 | 4 | 222 | 217 | 168 | 280 | 430 |
112M | 190 | 140 | 70 | 42 | 110 | 12 | 37 | 112 | 12 | 215 | 180 | 250 | 14.5 | 4 | 222 | 217 | 168 | 280 | 460 |
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 19 | 5 | 315 | 315 | 240 | 400 | 615 |
B34 chassis with foot, end cover with flange (with screw hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 130 | 110 | 160 | M11 | 4 | 222 | 217 | 168 | 280 | 410 |
112M | 190 | 140 | 70 | 38 | 80 | 10 | 33 | 112 | 12 | 130 | 110 | 160 | M11 | 4 | 222 | 217 | 168 | 280 | 430 |
112M | 190 | 140 | 70 | 42 | 110 | 12 | 37 | 112 | 12 | 130 | 110 | 160 | M11 | 4 | 222 | 217 | 168 | 280 | 460 |
B14 chassis without foot, end cover with flange (with screw hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
112M | 28 | 60 | 8 | 24 | 130 | 110 | 160 | M8 | 4 | 217 | 168 | 410 |
112M | 38 | 80 | 10 | 33 | 130 | 110 | 160 | M8 | 4 | 217 | 168 | 430 |
112M | 42 | 110 | 12 | 37 | 130 | 110 | 160 | M8 | 4 | 217 | 168 | 460 |