Availability: | |
---|---|
Quantity: | |
PDF Export | |
Performance Parameters
Motor | Voltage | Current | Resistance | Inductance | Weight | Lead | MotorLength |
(VDC) | (A) | (Ω) | (mH) | (g) | WireNo. | (mm) | |
6-2103 | 6.6 | 0.3 | 22 | 4.5 | 60 | 4 | 32 |
Available Lead Screw And Travel Per Step
ScrewDia. | ScrewDia. | Lead | Lead | LeadCode | TravelPerStep@1.8deg |
(inch) | (mm) | (inch) | (mm) | (mm)* | |
0.138 | 3.5 | 0.0118 | 0.3 | AF | 0.0015 |
0.138 | 3.5 | 0.024 | 0.6096 | AA | 0.003048 |
0.138 | 2.5 | 0.0394 | 1 | AB* | 0.005 |
0.138 | 3.5 | 0.048 | 1.2192 | B | 0.006096 |
0.138 | 3.5 | 0.0787 | 2 | G | 0.01 |
0.138 | 3.5 | 0.1575 | 4 | M | 0.02 |
0.138 | 3.5 | 0.315 | 8 | T | 0.04 |
Mechanical Dimensions: mm
Performance Parameters
Motor | Voltage | Current | Resistance | Inductance | Weight | Lead | MotorLength |
(VDC) | (A) | (Ω) | (mH) | (g) | WireNo. | (mm) | |
6-2103 | 6.6 | 0.3 | 22 | 4.5 | 60 | 4 | 32 |
Available Lead Screw And Travel Per Step
ScrewDia. | ScrewDia. | Lead | Lead | LeadCode | TravelPerStep@1.8deg |
(inch) | (mm) | (inch) | (mm) | (mm)* | |
0.138 | 3.5 | 0.0118 | 0.3 | AF | 0.0015 |
0.138 | 3.5 | 0.024 | 0.6096 | AA | 0.003048 |
0.138 | 2.5 | 0.0394 | 1 | AB* | 0.005 |
0.138 | 3.5 | 0.048 | 1.2192 | B | 0.006096 |
0.138 | 3.5 | 0.0787 | 2 | G | 0.01 |
0.138 | 3.5 | 0.1575 | 4 | M | 0.02 |
0.138 | 3.5 | 0.315 | 8 | T | 0.04 |
Mechanical Dimensions: mm