Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
24
5.625
5, 12
0-100, 101-200, 201-300, 301-400
101-200
Performance parameter
Motor type | Voltage | Resistance | Frequency | Pull in torque | Self-positioning torque | No-load pull-in frequency | No-load pull-out frequency | Temperature rise | Noise | Step Angle | Insulation class |
V | (Ω) | (PPS) | (mN.m) 100PPS | (mN.m) | (PPS) | (PPS) | K | (A) | (1-2相) | ||
24BYJ48 | 5 | 60 | 100 | ≥29.4 | ≥29.4 | ≥500 | ≥900 | ≤40 | ≤40 | 5.625°/64 | E |
12 | 200 | 100 | ≥29.4 | ≥29.4 | ≥500 | ≥900 | ≤40 | ≤40 | |||
12 | 250 | 100 | ≥29.4 | ≥29.4 | ≥500 | ≥900 | ≤40 | ≤40 | |||
12 | 300 | 100 | ≥29.4 | ≥29.4 | ≥500 | ≥900 | ≤40 | ≤40 | |||
12 | 300 | 100 | ≥58.8 | ≥29.4 | ≥500 | ≥900 | ≤40 | ≤40 | |||
12 | 200 | 100 | ≥9.8 | ≥7.35 | ≥300 | ≥600 | ≤40 | ≤40 | 5.625°/16 |
Mechanical dimension
Performance parameter
Motor type | Voltage | Resistance | Frequency | Pull in torque | Self-positioning torque | No-load pull-in frequency | No-load pull-out frequency | Temperature rise | Noise | Step Angle | Insulation class |
V | (Ω) | (PPS) | (mN.m) 100PPS | (mN.m) | (PPS) | (PPS) | K | (A) | (1-2相) | ||
24BYJ48 | 5 | 60 | 100 | ≥29.4 | ≥29.4 | ≥500 | ≥900 | ≤40 | ≤40 | 5.625°/64 | E |
12 | 200 | 100 | ≥29.4 | ≥29.4 | ≥500 | ≥900 | ≤40 | ≤40 | |||
12 | 250 | 100 | ≥29.4 | ≥29.4 | ≥500 | ≥900 | ≤40 | ≤40 | |||
12 | 300 | 100 | ≥29.4 | ≥29.4 | ≥500 | ≥900 | ≤40 | ≤40 | |||
12 | 300 | 100 | ≥58.8 | ≥29.4 | ≥500 | ≥900 | ≤40 | ≤40 | |||
12 | 200 | 100 | ≥9.8 | ≥7.35 | ≥300 | ≥600 | ≤40 | ≤40 | 5.625°/16 |
Mechanical dimension