Availability: | |
---|---|
Quantity: | |
PDF Export | |
Performance Parameters
型号 Model | 电流 Current (RmsA) | 电阻 Resistance (Ω) | 电感 Inductance (mH) | 保持力矩 HoldingTorque (N·m) | 转子惯量 RotorInertia (g·cm²) | 机身长度 Motorlength (mm) | 重量 MotorsWeight (g) |
11H2033 | 1 | 2.1 | 1.2 | 0.06 | 9 | 33.5 | 110 |
11H2045 | 1 | 4.1 | 3.2 | 0.1 | 13 | 45 | 200 |
11H2052 | 1 | 4.7 | 3.9 | 0.14 | 18 | 52 | 280 |
Mechanical Dimensions:mm
Frequency-torqu characteristics
Performance Parameters
型号 Model | 电流 Current (RmsA) | 电阻 Resistance (Ω) | 电感 Inductance (mH) | 保持力矩 HoldingTorque (N·m) | 转子惯量 RotorInertia (g·cm²) | 机身长度 Motorlength (mm) | 重量 MotorsWeight (g) |
11H2033 | 1 | 2.1 | 1.2 | 0.06 | 9 | 33.5 | 110 |
11H2045 | 1 | 4.1 | 3.2 | 0.1 | 13 | 45 | 200 |
11H2052 | 1 | 4.7 | 3.9 | 0.14 | 18 | 52 | 280 |
Mechanical Dimensions:mm
Frequency-torqu characteristics