Availability: | |
---|---|
Quantity: | |
PDF Export | |
Performance Parameters
额定功率 RatedPower (kW) | 额定转速 RatedSpeed (r/min) | 额定转矩 RatedTorque (N·m) | 机座号 Frame | 型号 Model | 额定电压 RatedVoltage (V) | 额定电流 RatedCurrent (A) | 频率 Frequency (Hz) | 极数 Pole | 效率 Efciency | 功率因数 Power Factors | 防护等级 Protection Level |
30 | 1500 | 191 | 200L | ZB-200L-1500 | 380 | 70 | 250 | 20 | 95 | 0.98 | 55 |
30 | 3000 | 95.5 | 160L | ZB-160L2-3000 | 380 | 69 | 500 | 20 | 96.1 | 0.98 | 55 |
30 | 3000 | 95.5 | 200L | ZB-200L1-3000 | 380 | 69 | 500 | 20 | 96.1 | 0.98 | 55 |
Mechanical Dimensions:mm
B3 chassis with foot, end cover without flange
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||||
A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L | |
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 315 | 315 | 240 | 400 | 670 |
160L | 254 | 254 | 108 | 48 | 110 | 14 | 42.5 | 160 | 15 | 315 | 315 | 240 | 400 | 670 |
160L | 254 | 254 | 108 | 55 | 110 | 16 | 49 | 160 | 15 | 315 | 315 | 240 | 400 | 670 |
200L | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 390 | 396 | 295 | 495 | 770 |
B5 chassis without foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
160L | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 19 | 5 | 315 | 240 | 670 |
160L | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 19 | 5 | 315 | 240 | 670 |
160L | 55 | 110 | 16 | 49 | 300 | 250 | 350 | 19 | 5 | 315 | 240 | 670 |
200L | 55 | 110 | 16 | 49 | 350 | 300 | 400 | 19 | 5 | 396 | 295 | 770 |
B35 chassis with foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 19 | 5 | 315 | 315 | 240 | 400 | 670 |
160L | 254 | 254 | 108 | 48 | 110 | 14 | 42.5 | 160 | 15 | 300 | 250 | 350 | 19 | 5 | 315 | 315 | 240 | 400 | 670 |
160L | 254 | 254 | 108 | 55 | 110 | 16 | 49 | 160 | 15 | 300 | 250 | 350 | 19 | 5 | 315 | 315 | 240 | 400 | 670 |
200L | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 350 | 300 | 400 | 19 | 5 | 390 | 396 | 295 | 495 | 770 |
Performance Parameters
额定功率 RatedPower (kW) | 额定转速 RatedSpeed (r/min) | 额定转矩 RatedTorque (N·m) | 机座号 Frame | 型号 Model | 额定电压 RatedVoltage (V) | 额定电流 RatedCurrent (A) | 频率 Frequency (Hz) | 极数 Pole | 效率 Efciency | 功率因数 Power Factors | 防护等级 Protection Level |
30 | 1500 | 191 | 200L | ZB-200L-1500 | 380 | 70 | 250 | 20 | 95 | 0.98 | 55 |
30 | 3000 | 95.5 | 160L | ZB-160L2-3000 | 380 | 69 | 500 | 20 | 96.1 | 0.98 | 55 |
30 | 3000 | 95.5 | 200L | ZB-200L1-3000 | 380 | 69 | 500 | 20 | 96.1 | 0.98 | 55 |
Mechanical Dimensions:mm
B3 chassis with foot, end cover without flange
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||||
A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L | |
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 315 | 315 | 240 | 400 | 670 |
160L | 254 | 254 | 108 | 48 | 110 | 14 | 42.5 | 160 | 15 | 315 | 315 | 240 | 400 | 670 |
160L | 254 | 254 | 108 | 55 | 110 | 16 | 49 | 160 | 15 | 315 | 315 | 240 | 400 | 670 |
200L | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 390 | 396 | 295 | 495 | 770 |
B5 chassis without foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
160L | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 19 | 5 | 315 | 240 | 670 |
160L | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 19 | 5 | 315 | 240 | 670 |
160L | 55 | 110 | 16 | 49 | 300 | 250 | 350 | 19 | 5 | 315 | 240 | 670 |
200L | 55 | 110 | 16 | 49 | 350 | 300 | 400 | 19 | 5 | 396 | 295 | 770 |
B35 chassis with foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 19 | 5 | 315 | 315 | 240 | 400 | 670 |
160L | 254 | 254 | 108 | 48 | 110 | 14 | 42.5 | 160 | 15 | 300 | 250 | 350 | 19 | 5 | 315 | 315 | 240 | 400 | 670 |
160L | 254 | 254 | 108 | 55 | 110 | 16 | 49 | 160 | 15 | 300 | 250 | 350 | 19 | 5 | 315 | 315 | 240 | 400 | 670 |
200L | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 350 | 300 | 400 | 19 | 5 | 390 | 396 | 295 | 495 | 770 |