Availability: | |
---|---|
Quantity: | |
PDF Export | |
Performance Parameters
额定功率 RatedPower (kW) | 额定转速 RatedSpeed (r/min) | 额定转矩 RatedTorque (N·m) | 机座号 Frame | 型号 Model | 额定电压 RatedVoltage (V) | 额定电流 RatedCurrent (A) | 频率 Frequency (Hz) | 极数 Pole | 效率 Efciency | 功率因数 Power Factors | 防护等级 Protection Level |
3 | 1500 | 19.1 | 100L | ZB-100L2-1500 | 380 | 6.6 | 125 | 10 | 90.3 | 0.98 | 55 |
3 | 3000 | 9.55 | 90L | ZB-90L2-3000 | 380 | 6.8 | 250 | 10 | 92.6 | 0.98 | 55 |
3 | 3000 | 9.55 | 100L | ZB-100L1-3000 | 380 | 6.8 | 250 | 10 | 92.6 | 0.98 | 55 |
Mechanical Dimensions:mm
B3 chassis with foot, end cover without flange
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||||
A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L | |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 162 | 125 | 215 | 345 |
90L | 140 | 125 | 56 | 28 | 60 | 8 | 24 | 90 | 10 | 180 | 162 | 125 | 215 | 355 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 196 | 193 | 155 | 255 | 390 |
100L | 160 | 140 | 63 | 38 | 80 | 10 | 33 | 100 | 12 | 196 | 193 | 155 | 255 | 410 |
B5 chassis without foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
90L | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 12 | 3 | 162 | 125 | 345 |
90L | 28 | 60 | 8 | 24 | 165 | 130 | 200 | 12 | 3 | 162 | 125 | 355 |
100L | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 14.5 | 4 | 193 | 155 | 390 |
100L | 38 | 80 | 10 | 33 | 215 | 180 | 250 | 14.5 | 4 | 193 | 155 | 410 |
B35 chassis with foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3 | 180 | 162 | 125 | 215 | 345 |
90L | 140 | 125 | 56 | 28 | 60 | 8 | 24 | 90 | 10 | 165 | 130 | 200 | 12 | 3 | 180 | 162 | 125 | 215 | 355 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 14.5 | 4 | 196 | 193 | 155 | 255 | 390 |
100L | 160 | 140 | 63 | 38 | 80 | 10 | 33 | 100 | 12 | 215 | 180 | 250 | 14.5 | 4 | 196 | 193 | 155 | 255 | 410 |
B34 chassis with foot, end cover with flange (with screw hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 128 | M10 | 3.5 | 180 | 162 | 125 | 215 | 345 |
90L | 140 | 125 | 56 | 28 | 60 | 8 | 24 | 90 | 10 | 115 | 95 | 128 | M11 | 3.5 | 180 | 162 | 125 | 215 | 355 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 130 | 110 | 152 | M11 | 4 | 196 | 193 | 155 | 255 | 390 |
100L | 160 | 140 | 63 | 38 | 80 | 10 | 33 | 100 | 12 | 130 | 110 | 152 | M11 | 4 | 196 | 193 | 155 | 255 | 410 |
B14 chassis without foot, end cover with flange (with screw hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
90L | 24 | 50 | 8 | 20 | 115 | 95 | 128 | M8 | 3.5 | 162 | 125 | 345 |
90L | 28 | 60 | 8 | 24 | 115 | 95 | 128 | M8 | 3.5 | 162 | 125 | 355 |
100L | 28 | 60 | 8 | 24 | 130 | 110 | 152 | M8 | 4 | 193 | 155 | 390 |
100L | 38 | 80 | 10 | 33 | 130 | 110 | 152 | M8 | 4 | 193 | 155 | 410 |
Performance Parameters
额定功率 RatedPower (kW) | 额定转速 RatedSpeed (r/min) | 额定转矩 RatedTorque (N·m) | 机座号 Frame | 型号 Model | 额定电压 RatedVoltage (V) | 额定电流 RatedCurrent (A) | 频率 Frequency (Hz) | 极数 Pole | 效率 Efciency | 功率因数 Power Factors | 防护等级 Protection Level |
3 | 1500 | 19.1 | 100L | ZB-100L2-1500 | 380 | 6.6 | 125 | 10 | 90.3 | 0.98 | 55 |
3 | 3000 | 9.55 | 90L | ZB-90L2-3000 | 380 | 6.8 | 250 | 10 | 92.6 | 0.98 | 55 |
3 | 3000 | 9.55 | 100L | ZB-100L1-3000 | 380 | 6.8 | 250 | 10 | 92.6 | 0.98 | 55 |
Mechanical Dimensions:mm
B3 chassis with foot, end cover without flange
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||||
A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L | |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 162 | 125 | 215 | 345 |
90L | 140 | 125 | 56 | 28 | 60 | 8 | 24 | 90 | 10 | 180 | 162 | 125 | 215 | 355 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 196 | 193 | 155 | 255 | 390 |
100L | 160 | 140 | 63 | 38 | 80 | 10 | 33 | 100 | 12 | 196 | 193 | 155 | 255 | 410 |
B5 chassis without foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
90L | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 12 | 3 | 162 | 125 | 345 |
90L | 28 | 60 | 8 | 24 | 165 | 130 | 200 | 12 | 3 | 162 | 125 | 355 |
100L | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 14.5 | 4 | 193 | 155 | 390 |
100L | 38 | 80 | 10 | 33 | 215 | 180 | 250 | 14.5 | 4 | 193 | 155 | 410 |
B35 chassis with foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3 | 180 | 162 | 125 | 215 | 345 |
90L | 140 | 125 | 56 | 28 | 60 | 8 | 24 | 90 | 10 | 165 | 130 | 200 | 12 | 3 | 180 | 162 | 125 | 215 | 355 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 14.5 | 4 | 196 | 193 | 155 | 255 | 390 |
100L | 160 | 140 | 63 | 38 | 80 | 10 | 33 | 100 | 12 | 215 | 180 | 250 | 14.5 | 4 | 196 | 193 | 155 | 255 | 410 |
B34 chassis with foot, end cover with flange (with screw hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 128 | M10 | 3.5 | 180 | 162 | 125 | 215 | 345 |
90L | 140 | 125 | 56 | 28 | 60 | 8 | 24 | 90 | 10 | 115 | 95 | 128 | M11 | 3.5 | 180 | 162 | 125 | 215 | 355 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 130 | 110 | 152 | M11 | 4 | 196 | 193 | 155 | 255 | 390 |
100L | 160 | 140 | 63 | 38 | 80 | 10 | 33 | 100 | 12 | 130 | 110 | 152 | M11 | 4 | 196 | 193 | 155 | 255 | 410 |
B14 chassis without foot, end cover with flange (with screw hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
90L | 24 | 50 | 8 | 20 | 115 | 95 | 128 | M8 | 3.5 | 162 | 125 | 345 |
90L | 28 | 60 | 8 | 24 | 115 | 95 | 128 | M8 | 3.5 | 162 | 125 | 355 |
100L | 28 | 60 | 8 | 24 | 130 | 110 | 152 | M8 | 4 | 193 | 155 | 390 |
100L | 38 | 80 | 10 | 33 | 130 | 110 | 152 | M8 | 4 | 193 | 155 | 410 |