Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
50
≥0-2, ≥4-6, ≥6
0-100, 101-200, 201+
≤20-90, ≤150-180
≤10-30, ≤30-50
Performance parameter
Motor type | Rated voltage | Frequency | Rotational speed | No-load current | No-load power | Output torque | Starting voltage | Temperature rise | Noise | Insulation class |
(VAC) | (Hz) | (RPM) | (mA) | (W) | (kgf·cm) | (V) | (K) | (A) | ||
50SM21 | 100/120 | 50/60 | 2.5/3 | ≤40 | ≤4 | ≥6 | ≤85 | ≤75 | ≤40 | A or E |
100/120 | 50/60 | 4/5 | ≤40 | ≤4 | ≥4 | ≤85 | ≤75 | ≤40 | ||
100/120 | 50/60 | 5/6 | ≤40 | ≤4 | ≥3 | ≤85 | ≤75 | ≤40 | ||
100/120 | 50/60 | 15.8/18.4 | ≤40 | ≤4 | ≥1 | ≤85 | ≤75 | ≤40 | ||
220/240 | 50/60 | 2.5/3 | ≤20 | ≤4 | ≥6 | ≤187 | ≤75 | ≤40 | ||
220/240 | 50/60 | 4/5 | ≤20 | ≤4 | ≥4 | ≤187 | ≤75 | ≤40 | ||
220/240 | 50/60 | 5/6 | ≤20 | ≤4 | ≥3 | ≤187 | ≤75 | ≤40 | ||
220/240 | 50/60 | 15.8/18.4 | ≤20 | ≤4 | ≥1 | ≤187 | ≤75 | ≤40 |
Mechanical dimension
Performance parameter
Motor type | Rated voltage | Frequency | Rotational speed | No-load current | No-load power | Output torque | Starting voltage | Temperature rise | Noise | Insulation class |
(VAC) | (Hz) | (RPM) | (mA) | (W) | (kgf·cm) | (V) | (K) | (A) | ||
50SM21 | 100/120 | 50/60 | 2.5/3 | ≤40 | ≤4 | ≥6 | ≤85 | ≤75 | ≤40 | A or E |
100/120 | 50/60 | 4/5 | ≤40 | ≤4 | ≥4 | ≤85 | ≤75 | ≤40 | ||
100/120 | 50/60 | 5/6 | ≤40 | ≤4 | ≥3 | ≤85 | ≤75 | ≤40 | ||
100/120 | 50/60 | 15.8/18.4 | ≤40 | ≤4 | ≥1 | ≤85 | ≤75 | ≤40 | ||
220/240 | 50/60 | 2.5/3 | ≤20 | ≤4 | ≥6 | ≤187 | ≤75 | ≤40 | ||
220/240 | 50/60 | 4/5 | ≤20 | ≤4 | ≥4 | ≤187 | ≤75 | ≤40 | ||
220/240 | 50/60 | 5/6 | ≤20 | ≤4 | ≥3 | ≤187 | ≤75 | ≤40 | ||
220/240 | 50/60 | 15.8/18.4 | ≤20 | ≤4 | ≥1 | ≤187 | ≤75 | ≤40 |
Mechanical dimension