Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
50
≥2-4, ≥4-6
0-100, 101-200, 201+
≤9-20, ≤20-90, ≤90-150, ≤150-180
≤10-30, ≤30-50, ≤50-80, ≤80-100, ≤More than 100
Performance parameter
model | rated voltage (V) | freq (Hz) | RPM (RPM) | current (mA) | power (W) | output torque (kgf,cm) | starting voltage (V) | temp (K) | noise (A) | insulation level |
50SM27 | 120 | 60 | 1.5 | ≤40 | ≤5 | ≥4.5 | ≤96 | ≤65 | ≤40 | E |
220/240 | 50 | 1.25 | ≤20 | ≤5 | ≥5.5 | ≤176 | ≤65 | ≤40 | E | |
220 | 60 | 1.5 | ≤30 | ≤6 | ≥6 | ≤176 | ≤65 | ≤40 | E |
Mechanical dimension
Performance parameter
model | rated voltage (V) | freq (Hz) | RPM (RPM) | current (mA) | power (W) | output torque (kgf,cm) | starting voltage (V) | temp (K) | noise (A) | insulation level |
50SM27 | 120 | 60 | 1.5 | ≤40 | ≤5 | ≥4.5 | ≤96 | ≤65 | ≤40 | E |
220/240 | 50 | 1.25 | ≤20 | ≤5 | ≥5.5 | ≤176 | ≤65 | ≤40 | E | |
220 | 60 | 1.5 | ≤30 | ≤6 | ≥6 | ≤176 | ≤65 | ≤40 | E |
Mechanical dimension