Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
50
≥0-2, ≥2-4, ≥4-6
0-100, 101-200, 201+
≤9-20, ≤20-90, ≤90-150, ≤150-180
≤10-30, ≤30-50, ≤50-80, ≤80-100, ≤More than 100
Performance parameter
Motor type | Rated voltage | Rated frequency | Rotational speed | No-load power | Output torque | Temperature rise | Noise | Insulation class |
(VAC) | (Hz) | (RPM) | (W) | (kgf·cm) | (K) | (A) | ||
50SM40 | 24 | 50/60 | 1.1/1.3 | ≤7 | 30 | ≤75 | ≤40 | E |
100-120 | 1.6/2 | ≤7 | 30 | ≤75 | ≤40 | |||
200-240 | 5/6 | ≤7 | 10 | ≤75 | ≤40 | |||
8.3/10 | ≤7 | 10 | ≤75 | ≤40 | ||||
11.5/13.8 | ≤7 | 7 | ≤75 | ≤40 | ||||
11.7/14 | ≤7 | 6 | ≤75 | ≤40 | ||||
15/18 | ≤7 | 4 | ≤75 | ≤40 | ||||
16.5/19.8 | ≤7 | 3.5 | ≤75 | ≤40 | ||||
20/24 | ≤7 | 3 | ≤75 | ≤40 | ||||
33.3/40 | ≤7 | 2.5 | ≤75 | ≤40 | ||||
40/48 | ≤7 | 2 | ≤75 | ≤40 |
Mechanical dimension
Performance parameter
Motor type | Rated voltage | Rated frequency | Rotational speed | No-load power | Output torque | Temperature rise | Noise | Insulation class |
(VAC) | (Hz) | (RPM) | (W) | (kgf·cm) | (K) | (A) | ||
50SM40 | 24 | 50/60 | 1.1/1.3 | ≤7 | 30 | ≤75 | ≤40 | E |
100-120 | 1.6/2 | ≤7 | 30 | ≤75 | ≤40 | |||
200-240 | 5/6 | ≤7 | 10 | ≤75 | ≤40 | |||
8.3/10 | ≤7 | 10 | ≤75 | ≤40 | ||||
11.5/13.8 | ≤7 | 7 | ≤75 | ≤40 | ||||
11.7/14 | ≤7 | 6 | ≤75 | ≤40 | ||||
15/18 | ≤7 | 4 | ≤75 | ≤40 | ||||
16.5/19.8 | ≤7 | 3.5 | ≤75 | ≤40 | ||||
20/24 | ≤7 | 3 | ≤75 | ≤40 | ||||
33.3/40 | ≤7 | 2.5 | ≤75 | ≤40 | ||||
40/48 | ≤7 | 2 | ≤75 | ≤40 |
Mechanical dimension