Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
120+
0-1000
More Than 0.3
0-1, 1-5, 5-10
10+
Performance parameter
Model | Reduction Ratio | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | ||||
V | (VDC) | r/min | A | r/min | A | mN·m | kg·cm | W | N·m | kg·cm | A | ||
53ZYJ52-2 | 1:51.64 | 90~150 | 120 | 10000 | 0.25 | 8800 | 1.8 | 168.78 | 1722.24 | 155.87 | 1378.8 | 14069.4 | 12.85 |
53ZYJ52-4 | 1:51.64 | 210-230 | 230 | 200 | 0.35 | 168 | 1.81 | 11 | 110 | 193 | 68 | 690 | 9.4 |
Mechanical dimension
Performance parameter
Model | Reduction Ratio | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | ||||
V | (VDC) | r/min | A | r/min | A | mN·m | kg·cm | W | N·m | kg·cm | A | ||
53ZYJ52-2 | 1:51.64 | 90~150 | 120 | 10000 | 0.25 | 8800 | 1.8 | 168.78 | 1722.24 | 155.87 | 1378.8 | 14069.4 | 12.85 |
53ZYJ52-4 | 1:51.64 | 210-230 | 230 | 200 | 0.35 | 168 | 1.81 | 11 | 110 | 193 | 68 | 690 | 9.4 |
Mechanical dimension