Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
115, 230
0-1000
0-10000
Performance Parameter
Motor type | Rated voltage | Frequency | No-load power | Load power | Load torque | Locked-rotor power | Starting voltage | Noise | Temperature rise | Insulation class |
(V) | (Hz) | (W) | (W) | (RPM) | (W) | (V) | (A) | (K) | ||
58WS-X | 115 | 60 | 2.2±1 | 4.1±1 | 1190±150 | 4.9±1 | ≤80 | ≤40 | ≤40 | A |
58WS2-X | 115 | 60 | 1.8±1 | 2.6±1 | 940±150 | 3.4±1 | ≤80 | ≤40 | ≤40 | |
58WS3-X | 230 | 50 | 3max | 3.4max | 1090±150 | 4max | ≤80 | ≤40 | ≤40 |
Mechanical dimension
Performance Parameter
Motor type | Rated voltage | Frequency | No-load power | Load power | Load torque | Locked-rotor power | Starting voltage | Noise | Temperature rise | Insulation class |
(V) | (Hz) | (W) | (W) | (RPM) | (W) | (V) | (A) | (K) | ||
58WS-X | 115 | 60 | 2.2±1 | 4.1±1 | 1190±150 | 4.9±1 | ≤80 | ≤40 | ≤40 | A |
58WS2-X | 115 | 60 | 1.8±1 | 2.6±1 | 940±150 | 3.4±1 | ≤80 | ≤40 | ≤40 | |
58WS3-X | 230 | 50 | 3max | 3.4max | 1090±150 | 4max | ≤80 | ≤40 | ≤40 |
Mechanical dimension