Availability: | |
---|---|
Quantity: | |
PDF Export | |
Industry
60
≥0-2, ≥2-4, ≥4-6, ≥6
0-100, 101-200, 201+
≤9-20, ≤20-90, ≤90-150, ≤150-180
≤10-30, ≤30-50, ≤50-80, ≤80-100, ≤More than 100
Performance parameter
Motor type | Voltage | Capacitance | Frequency | Rotational speed | Output speed | No-load power | No-load current | Electrical strength | Noise | Operating ambient temperature |
(VAC) | (μF) | (pps) | (RPM) | (mN·m) | (W) | (A) | (A) | (℃) | ||
60SM38 | 24 | 33 | 60 | 300 | ≥ 166.6 | ≤ 15 | ≤ 650 | AC 500[V] | ≤ 55 | -10 ~ 50 |
(60pps) | (60pps) | 1 [min] | (Indistinct sound ) |
Mechanical dimension
Performance parameter
Motor type | Voltage | Capacitance | Frequency | Rotational speed | Output speed | No-load power | No-load current | Electrical strength | Noise | Operating ambient temperature |
(VAC) | (μF) | (pps) | (RPM) | (mN·m) | (W) | (A) | (A) | (℃) | ||
60SM38 | 24 | 33 | 60 | 300 | ≥ 166.6 | ≤ 15 | ≤ 650 | AC 500[V] | ≤ 55 | -10 ~ 50 |
(60pps) | (60pps) | 1 [min] | (Indistinct sound ) |
Mechanical dimension