Availability: | |
---|---|
Quantity: | |
PDF Export | |
Performance Parameters
型号 Model | 电流 Current (RmsA) | 电阻 Resistance (Ω) | 电感 Inductance (mH) | 保持力矩 HoldingTorque (N·m) | 转子惯量 RotorInertia (g·cm²) | 机身长度 Motorlength (mm) | 重量 MotorsWeight (g) |
34H2060 | 3 | 1 | 6 | 3 | 1100 | 60.5 | 1600 |
34H2075 | 4.5 | 0.6 | 4.5 | 4.5 | 1800 | 75 | 2100 |
34H2098 | 6 | 0.5 | 3.5 | 7 | 2800 | 96.5 | 2900 |
Mechanical Dimensions:mm
Frequency-torqu characteristics
Performance Parameters
型号 Model | 电流 Current (RmsA) | 电阻 Resistance (Ω) | 电感 Inductance (mH) | 保持力矩 HoldingTorque (N·m) | 转子惯量 RotorInertia (g·cm²) | 机身长度 Motorlength (mm) | 重量 MotorsWeight (g) |
34H2060 | 3 | 1 | 6 | 3 | 1100 | 60.5 | 1600 |
34H2075 | 4.5 | 0.6 | 4.5 | 4.5 | 1800 | 75 | 2100 |
34H2098 | 6 | 0.5 | 3.5 | 7 | 2800 | 96.5 | 2900 |
Mechanical Dimensions:mm
Frequency-torqu characteristics