Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
100-200, 200-300
40-80
1
0-50
3600
Performance Parameter
Model | Wire | Stator(mm) | Rated Voltage (VAC) | Rated Frequency (Hz) | Power (W) | Current (A) | Starting Voltage (V) | Lift (m) | Flow Rate (L/min) | RPM (r/min) | Insulation Class |
BPX401-x | Cu | 40 | 110-120 | 60 | 80 | 1.4 | 102 | 1 | 38 | 3600 | F |
BPX401-xL | Al | 110-120 | 60 | 80 | 1.4 | 102 | 1 | 38 | 3600 | ||
BPX402-x | Cu | 220-240 | 50 | 40 | 1 | 187 | 1 | 38 | 3000 | ||
BPX402-xL | Al | 220-240 | 50 | 40 | 1 | 187 | 1 | 38 | 3000 | ||
BPX402-x | Cu | 220 | 60 | 80 | 1.4 | 187 | 1 | 38 | 3600 | ||
BPX402-xL | Al | -220 | 60 | 80 | 1.4 | 187 | 1 | 38 | 3600 |
Mechanical Dimensions
Performance Parameter
Model | Wire | Stator(mm) | Rated Voltage (VAC) | Rated Frequency (Hz) | Power (W) | Current (A) | Starting Voltage (V) | Lift (m) | Flow Rate (L/min) | RPM (r/min) | Insulation Class |
BPX401-x | Cu | 40 | 110-120 | 60 | 80 | 1.4 | 102 | 1 | 38 | 3600 | F |
BPX401-xL | Al | 110-120 | 60 | 80 | 1.4 | 102 | 1 | 38 | 3600 | ||
BPX402-x | Cu | 220-240 | 50 | 40 | 1 | 187 | 1 | 38 | 3000 | ||
BPX402-xL | Al | 220-240 | 50 | 40 | 1 | 187 | 1 | 38 | 3000 | ||
BPX402-x | Cu | 220 | 60 | 80 | 1.4 | 187 | 1 | 38 | 3600 | ||
BPX402-xL | Al | -220 | 60 | 80 | 1.4 | 187 | 1 | 38 | 3600 |
Mechanical Dimensions