Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
100-200, 200-300
0-40, 40-80
1
0-50
3000, 3600
Performance Parameter
Motor type | Coil | Stator (mm) | Rated voltage (V) | Rated frequency (Hz) | Power (W) | Electric current (mA) | Starting voltage (V) | Head (M) | Flow rate (L/min) | Rotational speed (r/min) | Insulation class |
BPX201-x | Cu | 20 | 110-120 | 60 | 40 | 0.35 | 102 | 1 | 17 | 3600 | F |
BPX201-xL | Al | 20 | 110-120 | 60 | 40 | 0.35 | 102 | 1 | 17 | 3600 | F |
BPX202-x | Cu | 20 | 220-240 | 50 | 40 | 0.35 | 187 | 1 | 17 | 3000 | F |
BPX202-xL | Al | 20 | 220-240 | 50 | 40 | 0.35 | 187 | 1 | 17 | 3000 | F |
BPX202-x | Cu | 20 | 220 | 60 | 40 | 0.35 | 187 | 1 | 17 | 3600 | F |
BPX202-xL | Al | 20 | 220 | 60 | 40 | 0.35 | 187 | 1 | 17 | 3600 | F |
Mechanical Dimensions
Performance Parameter
Motor type | Coil | Stator (mm) | Rated voltage (V) | Rated frequency (Hz) | Power (W) | Electric current (mA) | Starting voltage (V) | Head (M) | Flow rate (L/min) | Rotational speed (r/min) | Insulation class |
BPX201-x | Cu | 20 | 110-120 | 60 | 40 | 0.35 | 102 | 1 | 17 | 3600 | F |
BPX201-xL | Al | 20 | 110-120 | 60 | 40 | 0.35 | 102 | 1 | 17 | 3600 | F |
BPX202-x | Cu | 20 | 220-240 | 50 | 40 | 0.35 | 187 | 1 | 17 | 3000 | F |
BPX202-xL | Al | 20 | 220-240 | 50 | 40 | 0.35 | 187 | 1 | 17 | 3000 | F |
BPX202-x | Cu | 20 | 220 | 60 | 40 | 0.35 | 187 | 1 | 17 | 3600 | F |
BPX202-xL | Al | 20 | 220 | 60 | 40 | 0.35 | 187 | 1 | 17 | 3600 | F |
Mechanical Dimensions