Availability: | |
---|---|
Quantity: | |
PDF Export | |
Industry
24
1000-2000, 2000-30000
Performance Parameter
Motor type | Phase number | Number of poles | Rated voltage (VDC) | Rated speed (RPM) | Rated torque (N·m) | Maximum torque | Back potential coefficient | Insulation class | Moment of inertia (kg·cm) |
DDGT4401 | 3 | 4 | 24 | 1500 | 0.14 | 20 | 2 | E | 45 |
DDGT4402 | 3 | 4 | 24 | 5000 | 0.04 | 20 | 5.5 | E | 45 |
DDGT4403 | 3 | 4 | 24 | 2400 | 0.12 | 28 | 3 | E | 45 |
DDGT4404 | 3 | 4 | 24 | 5000 | 0.06 | 28 | 6 | E | 45 |
Mechanical Dimensions
Performance Parameter
Motor type | Phase number | Number of poles | Rated voltage (VDC) | Rated speed (RPM) | Rated torque (N·m) | Maximum torque | Back potential coefficient | Insulation class | Moment of inertia (kg·cm) |
DDGT4401 | 3 | 4 | 24 | 1500 | 0.14 | 20 | 2 | E | 45 |
DDGT4402 | 3 | 4 | 24 | 5000 | 0.04 | 20 | 5.5 | E | 45 |
DDGT4403 | 3 | 4 | 24 | 2400 | 0.12 | 28 | 3 | E | 45 |
DDGT4404 | 3 | 4 | 24 | 5000 | 0.06 | 28 | 6 | E | 45 |
Mechanical Dimensions