Availability: | |
---|---|
Quantity: | |
PDF Export | |
Auto parts
35
7.5
12, 24
0-30
0-50
Performance parameter
motor model | Step angle | Excitation method | Drive way | Voltage | Current / phase | Coil resistance / phase | Self-positioning torque | Self-positioning torque | Holding torque | noise | Working temperature | Motorthickness |
(°) | (VDC) | (mA) | (Ω) | (mN.m) | (mN·m) | (Ω) | (A) | (℃) | (mm) | |||
35BY412M-260 | 7.5 | 2-2 | Bipolar | 12 | 0.5 | 9.5 | ≥ 2.744 | ≥ 34.3 | AC 500 [V] | ≤ 50 | -10 ~ 50 | 15 |
35BY412S-264 | Phase | 14 | 0.216 | 18.2 | 2.94(REF) | ≥ 10.8 | 1 [min] | (No strange sound) | 8 |
Mechanical dimension
Performance parameter
motor model | Step angle | Excitation method | Drive way | Voltage | Current / phase | Coil resistance / phase | Self-positioning torque | Self-positioning torque | Holding torque | noise | Working temperature | Motorthickness |
(°) | (VDC) | (mA) | (Ω) | (mN.m) | (mN·m) | (Ω) | (A) | (℃) | (mm) | |||
35BY412M-260 | 7.5 | 2-2 | Bipolar | 12 | 0.5 | 9.5 | ≥ 2.744 | ≥ 34.3 | AC 500 [V] | ≤ 50 | -10 ~ 50 | 15 |
35BY412S-264 | Phase | 14 | 0.216 | 18.2 | 2.94(REF) | ≥ 10.8 | 1 [min] | (No strange sound) | 8 |
Mechanical dimension