Availability: | |
---|---|
Quantity: | |
PDF Export | |
Sports health
Performance Parameter
model | ZXYB60-01 | ZXYB60-02 | ZXYB80-01 | ZXYB80-02 |
Peak thrust(N) | 285 | 524 | 880 | 1250 |
Continuous thrust(N) | 70 | 131 | 200 | 365 |
Motor constant(N/ √ W) | 13.8 | 17.4 | 28.4 | 40.6 |
Peak current(A) | 9.5 | 9.7 | 10.1 | 6.2 |
Continuous current(A) | 2.7 | 2.4 | 2.2 | 1.8 |
Thrust constant(N/A) | 31.1 | 54.1 | 94.9 | 207.8 |
Back electromotive force(V/(m/s) | 18 | 31.2 | 55.1 | 120 |
resistance (Ω) @25° C (Ohms) | 3.4 | 5.2 | 7.5 | 17.5 |
inductance(mH) | 16.7 | 34.5 | 38 | 160 |
Electrical time constant(ms) | 4.9 | 4.7 | 5.1 | 9.5 |
Winding temperature(° C) | 130 | 130 | 130 | 130 |
Mover weight ( Coil ) (Kg) | 0.72 | 1.3 | 1.9 | 4.3 |
Track weight ( Magnetic track )(Kg/m) | 3.6 | 3.6 | 6.4 | 6.4 |
Electromagnetic suction(N) | 630 | 1050 | 1800 | 2600 |
Installation clearance (mm) | 0.85 | 0.85 | 0.9 | 0.9 |
Polar distance(mm) | 32 | 32 | 32 | 32 |
Stator standard length (mm) | 128 | 256 | 128 | 256 |
Stator standard length (mm) | 1060 | 1060 | 1280 | 1280 |
Mechanical Dimensions
Performance Parameter
model | ZXYB60-01 | ZXYB60-02 | ZXYB80-01 | ZXYB80-02 |
Peak thrust(N) | 285 | 524 | 880 | 1250 |
Continuous thrust(N) | 70 | 131 | 200 | 365 |
Motor constant(N/ √ W) | 13.8 | 17.4 | 28.4 | 40.6 |
Peak current(A) | 9.5 | 9.7 | 10.1 | 6.2 |
Continuous current(A) | 2.7 | 2.4 | 2.2 | 1.8 |
Thrust constant(N/A) | 31.1 | 54.1 | 94.9 | 207.8 |
Back electromotive force(V/(m/s) | 18 | 31.2 | 55.1 | 120 |
resistance (Ω) @25° C (Ohms) | 3.4 | 5.2 | 7.5 | 17.5 |
inductance(mH) | 16.7 | 34.5 | 38 | 160 |
Electrical time constant(ms) | 4.9 | 4.7 | 5.1 | 9.5 |
Winding temperature(° C) | 130 | 130 | 130 | 130 |
Mover weight ( Coil ) (Kg) | 0.72 | 1.3 | 1.9 | 4.3 |
Track weight ( Magnetic track )(Kg/m) | 3.6 | 3.6 | 6.4 | 6.4 |
Electromagnetic suction(N) | 630 | 1050 | 1800 | 2600 |
Installation clearance (mm) | 0.85 | 0.85 | 0.9 | 0.9 |
Polar distance(mm) | 32 | 32 | 32 | 32 |
Stator standard length (mm) | 128 | 256 | 128 | 256 |
Stator standard length (mm) | 1060 | 1060 | 1280 | 1280 |
Mechanical Dimensions